March 9, 2017 Sussex County Community College at Vermilion Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 1 | 0 | 10 | 11 | 12 | 0 |
| Vermilion Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Box Score
Sussex County Community College
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Smith cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wataru Kazama 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mathew Magura rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jared Quintero 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mongeon Kim lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Carida 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peter Ferony dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Vuz c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Lucero ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brenden Gerity p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Risdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 12 | 5 | 0 | 3 | 0 |
Batting
2B:
Mike Lucero (2)
3B:
Wataru Kazama
RBI:
Wataru Kazama
, Mathew Magura
, Peter Ferony
, John Vuz
, Mike Lucero
Sac:
Anthony Carida
, Peter Ferony
Baserunning
SB:
Justin Smith (2)
, Wataru Kazama (2)
, Mathew Magura
, Mike Lucero (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Gallus cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Durbin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kaske 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Waugh dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Rowan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Johnson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Clark lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Banks 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Moore ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Thiele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 3 | 0 |
Fielding
E:
Reid Clark
, Tayler Banks
, Jacob Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Gerity (W, 1-1) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trevor Risdon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Brenden Gerity (12)
, Trevor Risdon (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Thiele | 4.0 | 7 | 4 | 3 | 1 | 2 | 0 |
| Zachary Wellman | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dakota Schafer | 0.1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Kyle Waugh | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 11 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Brennan Thiele
, Zachary Wellman
, Dakota Schafer
, Kyle Waugh
HBP:
Zachary Wellman
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |