Sussex County Commun vs. Mercer County Commun
3/25/2017 at Mercer
Sussex County Commun 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peter Ferony 3b 3 1 0 0 1 1 0 1 0
Justin Smith cf 3 0 1 0 0 1 5 0 0
Tyler Goff c 3 0 0 0 0 1 0 0 0
Mathew Magura rf 3 0 0 0 0 1 3 0 0
Jared Quintero 1b 3 0 0 0 0 1 0 0 0
Anthony Carida lf 3 0 0 0 0 1 1 0 0
Mongeon Kim dh 2 0 0 0 1 0 0 0 0
Dalton DelRosso 2b 2 0 1 0 0 1 1 0 0
Mike Lucero ss 2 0 0 0 1 1 1 0 0
Jake Knoll p 0 0 0 0 0 0 0 0 0
Ben Armstrong 1 0 0 0 0 0 1 0 0
John Vuz 0 0 0 0 0 0 0 0 0
   Shaun Rittweger 0 0 0 0 0 0 0 0 0
   Riky Fernandez 0 0 0 0 0 0 0 0 0
   Sean Kelemen 0 0 0 0 0 0 0 0 0
   Cole VanLuvender 0 0 0 0 0 0 0 0 0
   Mohammed Ahmed 0 0 0 0 0 0 0 0 0
   Brenden Gerity 0 0 0 0 0 0 0 0 0
Totals 25 1 2 0 3 8 12 1 0
Mercer County Commun 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sean McGeehan rf 5 3 1 0 0 0 2 0 0
Erik Bowren ss 4 2 1 1 0 0 0 3 0
Anthony Peroni c 2 1 1 1 1 0 8 0 0
Sid Kumar dh 3 1 1 2 0 0 0 0 0
Anthony Boselli lf 2 1 1 2 0 1 1 0 0
Osvaldo Millet 3b 5 1 1 1 0 0 0 3 0
Gabriel Castillo 2b 2 0 2 1 1 0 0 1 0
Jordan Gonzalez 1b 3 3 2 2 0 0 8 0 0
Dan Shane cf 2 2 1 0 1 1 0 0 0
Dennis Brady p 0 0 0 0 0 0 0 0 0
AJ Arias 0 1 0 0 1 0 0 0 0
Kenny Zahn 1 1 0 0 0 0 1 0 0
Alejandro Vazquez 2 1 0 0 0 1 0 1 0
Kellen Hardy 1 0 1 2 1 0 0 0 0
Nick Dabrio 1 0 0 1 1 0 0 0 0
Moses Vigo 0 0 0 0 1 0 1 0 0
   Steven Parish 0 0 0 0 0 0 0 0 0
Totals 33 17 12 13 7 3 21 8 0
Score by Innings R H E
 
Sussex County Community College 0 0 0 0 0 1 0 1 2 4
Mercer County Community College 5 0 0 4 4 4 X 17 12 1
Sussex County Commun: E - Mathew Magura; Jared Quintero; Mike Lucero; Ben Armstrong. SB - Peter Ferony.
Mercer County Commun: E - Alejandro Vazquez. 2B - Sid Kumar; Osvaldo Millet. HR - Jordan Gonzalez. RBI - Erik Bowren; Anthony Peroni; Sid Kumar 2; Anthony Boselli 2; Osvaldo Millet; Gabriel Castillo; Jordan Gonzalez 2; Kellen Hardy 2; Nick Dabrio. SB - Sean McGeehan 2; Erik Bowren; Gabriel Castillo. CS - Gabriel Castillo.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Knoll (L, 3-1) 0.1 2 4 4 2 0 0 0 0 0 0 0 5 0 0 0
Brenden Gerity 2.2 2 1 1 0 2 0 0 0 0 0 0 10 0 0 0
Sean Kelemen 0.1 2 4 4 1 0 0 0 0 1 0 0 5 0 0 0
Shaun Rittweger 0.2 1 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Cole VanLuvender 0.1 4 4 4 1 0 1 0 0 0 0 0 7 0 0 0
Mohammed Ahmed 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Riky Fernandez 0.2 1 4 2 3 2 0 0 0 0 0 0 7 0 0 0
Mike Lucero 0.1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 12 17 15 8 4 1 0 0 2 0 0 43 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dennis Brady (W, 0-0) 5.0 2 0 0 0 8 0 0 0 0 0 18 18 0 0 0
Steven Parish 2.0 0 1 1 3 1 0 1 0 0 0 7 10 0 0 0
Totals 7.0 2 1 1 3 9 0 1 0 0 0 25 28 0 0 0
Sussex County Commun: Batters Faced - Mike Lucero 3; Jake Knoll 5; Shaun Rittweger 4; Riky Fernandez 7; Sean Kelemen 5; Cole VanLuvender 7; Mohammed Ahmed 2; Brenden Gerity 10. HBP - Shaun Rittweger; Sean Kelemen.
Mercer County Commun: Batters Faced - Dennis Brady 18; Steven Parish 10. WP - Steven Parish.

Start: 2:00 PM Duration: Attendance: 100

Weather: