Sussex County Commun vs. Westchester Communit
3/29/2017 at Westchester
Sussex County Commun 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peter Ferony 3b 4 2 2 0 1 1 1 0 0
Justin Smith cf 4 1 1 1 1 0 4 0 0
Jared Quintero 1b 5 1 1 0 0 2 9 0 0
Mathew Magura rf 4 0 1 1 1 2 0 0 0
Tyler Goff c 3 0 1 1 1 0 0 1 0
Mongeon Kim dh 4 0 0 0 1 4 0 0 0
Anthony Carida lf 5 0 1 0 0 0 1 0 0
Dalton DelRosso 2b 4 0 3 0 0 0 0 1 0
Mike Lucero ss 3 1 0 0 0 0 1 1 0
Sean Kelemen p 0 0 0 0 0 0 0 5 0
John Vuz 0 0 0 0 1 0 0 0 0
   Cole VanLuvender 0 0 0 0 0 0 0 0 0
   Brenden Gerity 0 0 0 0 0 0 0 0 0
Totals 36 5 10 3 6 9 16 8 0
Westchester Communit 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Scott Giordano cf 4 1 1 0 1 1 2 0 0
Brian Corporan 2b 4 1 2 2 1 0 1 5 0
Steve Guzman ss 5 0 2 1 0 1 4 3 0
Felix Camacho dh 4 0 0 0 0 0 2 0 0
Jose Delacruz 3b 3 2 0 0 1 1 0 1 0
Niko Hagerty c 3 1 1 1 0 2 8 0 0
CJ Sager rf 4 1 3 2 0 0 1 0 0
Jon Carlo Angiolillo 1b 4 0 0 0 0 3 7 1 0
Alonso Tenya lf 3 1 0 0 0 1 0 0 0
Nicholas Antenucci p 0 0 0 0 0 0 0 0 0
Bobby Wootten 1 0 0 0 0 0 0 0 0
   Ryan Mullaly 0 0 0 0 0 0 0 0 0
   Luis Gomez 0 0 0 0 0 0 2 1 0
   Nicholas Cona 0 0 0 0 0 0 0 0 0
Totals 35 7 9 6 3 9 27 11 0
Score by Innings R H E
 
Sussex County Community College 0 0 3 2 0 0 0 0 1 6 10 3
Westchester Community College 0 4 0 1 0 0 0 1 1 7 9 2
Sussex County Commun: E - Peter Ferony; Jared Quintero; Mathew Magura. 2B - Peter Ferony 2. RBI - Justin Smith; Mathew Magura; Tyler Goff. SB - Anthony Carida.
Westchester Communit: E - Steve Guzman; Jose Delacruz. 2B - Steve Guzman; CJ Sager. 3B - Niko Hagerty. RBI - Brian Corporan 2; Steve Guzman; Niko Hagerty; CJ Sager 2. SB - Scott Giordano 3; Brian Corporan; Steve Guzman; CJ Sager. CS - Brian Corporan.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Kelemen 3.1 4 5 4 3 3 0 1 0 1 0 0 20 0 0 0
Cole VanLuvender 4.2 1 0 0 0 6 0 0 0 0 0 0 15 0 0 0
Brenden Gerity (L, 2-1) 0.2 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 8.2 7 6 5 3 9 0 1 0 1 0 0 39 0 0 0
Westchester Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Antenucci 3.0 5 3 3 4 3 0 0 0 0 0 0 16 0 0 0
Luis Gomez 5.0 5 2 0 0 4 0 1 0 0 0 0 20 0 0 0
Nicholas Cona 0.2 2 1 0 2 2 0 0 0 0 0 0 6 0 0 0
Ryan Mullaly (W, 3-0) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 12 6 3 6 9 0 1 0 0 0 0 43 0 0 0
Sussex County Commun: Batters Faced - Sean Kelemen 20; Cole VanLuvender 15; Brenden Gerity 4. WP - Sean Kelemen. HBP - Sean Kelemen.
Westchester Communit: Batters Faced - Nicholas Antenucci 16; Ryan Mullaly; Luis Gomez 20; Nicholas Cona 6. WP - Luis Gomez.

Start: 3:30 PM Duration: Attendance: 0

Weather: