April 9, 2017 Sussex County Community College at Lehigh Carbon Community College

(0-0)
7

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 12 | 3 |
| Lehigh Carbon Community College | 0 | 1 | 0 | 2 | 7 | 8 | X | 18 | 17 | 2 |
Box Score
Sussex County Community College
Lehigh Carbon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter Ferony 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Smith cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jared Quintero 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mathew Magura 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Goff c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Carida lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Miguel Zorrilla dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jefferson Perez rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Lucero ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenden Gerity p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rittweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole VanLuvender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Knoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wataru Kazama | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 5 | 3 | 3 | 0 |
Batting
RBI:
Jared Quintero
, Mathew Magura
, Tyler Goff
, Miguel Zorrilla
, Jefferson Perez
Baserunning
SB:
Peter Ferony
Fielding
E:
Peter Ferony
, Anthony Carida
, Jake Knoll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gianni Sinatore cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Anthony Sorrentino lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Justin Kratz ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jeff Charles c | 4 | 5 | 3 | 2 | 1 | 0 | 0 |
| Tanner Stufflet 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Timothy Hughes dh | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Christian Burgos 1b | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| Zach Coleman 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zach Blose rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aaron Benner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Gabel-Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Akins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 17 | 16 | 7 | 1 | 0 |
Batting
2B:
Gianni Sinatore
, Justin Kratz
, Jeff Charles (2)
, Tanner Stufflet (2)
, Christian Burgos
HR:
Christian Burgos
RBI:
Gianni Sinatore
, Anthony Sorrentino (2)
, Justin Kratz
, Jeff Charles (2)
, Tanner Stufflet (2)
, Timothy Hughes (2)
, Christian Burgos (4)
, Zach Coleman (2)
Sac:
Gianni Sinatore
, Anthony Sorrentino
, Timothy Hughes (2)
, Zach Blose
Baserunning
SB:
Gianni Sinatore
Fielding
E:
Justin Kratz
, Tanner Stufflet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Gerity | 4.0 | 7 | 5 | 2 | 2 | 1 | 0 |
| Sean Kelemen (L, 1-2) | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Shaun Rittweger | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Knoll | 0.2 | 6 | 8 | 3 | 1 | 0 | 1 |
| Cole VanLuvender | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 16 | 18 | 9 | 7 | 1 | 1 |
Pitching
Batters faced:
Brenden Gerity (21)
, Sean Kelemen (4)
, Shaun Rittweger (5)
, Jake Knoll (11)
, Cole VanLuvender
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Benner | 4.0 | 11 | 6 | 4 | 2 | 2 | 0 |
| Elias Gabel-Tripp (W, 2-0) | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Earl Akins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Aaron Benner (27)
, Elias Gabel-Tripp (8)
, Earl Akins (3)
HBP:
Aaron Benner
Other Information
| Location: | Lehigh Carbon |
| Attendance: | 0 |
| Weather: | |