Sussex County Commun vs. Rowan College at Bur
4/15/2017 at RCBC
Sussex County Commun 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mathew Magura 2b 4 3 2 1 1 1 2 2 0
Justin Smith cf 5 2 3 2 1 0 2 0 0
Jared Quintero rf 4 2 2 1 1 0 2 0 0
Tyler Goff c 2 2 1 1 1 1 0 0 0
Peter Ferony 3b 4 0 1 1 1 2 0 3 0
Anthony Carida lf 4 0 3 3 1 0 2 0 0
Miguel Zorrilla dh 4 0 0 0 0 2 0 0 0
Bobby Fehr 1b 5 2 2 0 0 2 6 0 0
Mike Lucero ss 5 3 3 1 0 0 4 4 0
Brenden Gerity p 0 0 0 0 0 0 0 0 0
Mongeon Kim 1 0 0 0 0 1 0 0 0
   Shaun Rittweger 0 0 0 0 0 0 0 0 0
   Cole VanLuvender 0 0 0 0 0 0 0 0 0
Totals 38 14 17 10 6 9 18 9 0
Rowan College at Bur 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
B. Nieves ss 3 1 1 1 1 0 1 2 1
X. Penny lf 3 2 1 0 1 0 2 0 0
I. Lewis rf 4 0 0 0 0 0 3 0 0
B. Kaelin 1b 3 1 2 1 0 0 3 0 0
T. Pavone 3b 3 1 1 1 1 0 0 0 2
J. Cicale dh 3 1 1 2 1 1 0 0 1
G. Tortoriel c 4 0 1 0 0 0 9 1 1
J. Newton 2b 4 1 1 0 0 0 3 1 0
C. Ciliberto cf 3 1 1 0 0 0 0 0 1
   N. Martin 0 0 0 0 0 0 0 0 0
   D. Mackafee 0 0 0 0 0 0 0 0 0
   A. Schwartz 0 0 0 0 0 0 0 0 0
   J. Claro 0 0 0 0 0 0 0 0 0
   A. Stollstei 0 0 0 0 0 0 0 0 0
Totals 30 8 9 5 4 1 21 4 6
Score by Innings R H E
 
Sussex County Community College 2 3 3 4 0 2 0 14 17 2
Rowan College at Burlington County 0 0 4 0 4 0 0 8 9 0
Sussex County Commun: E - Mathew Magura; Mike Lucero. 2B - Mathew Magura; Peter Ferony; Mike Lucero. RBI - Mathew Magura; Justin Smith 2; Jared Quintero; Tyler Goff; Peter Ferony; Anthony Carida 3; Mike Lucero. SB - Mathew Magura; Justin Smith; Bobby Fehr.
Rowan College at Bur: 2B - C. Ciliberto. RBI - B. Nieves; B. Kaelin; T. Pavone; J. Cicale 2. SB - T. Pavone.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Gerity 3.0 2 4 0 2 0 0 0 0 1 0 0 16 0 0 0
Shaun Rittweger 1.2 5 4 2 1 0 0 0 0 1 0 0 12 0 0 0
Cole VanLuvender (W, 1-1) 2.1 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 8 8 2 3 1 0 0 0 2 0 0 35 0 0 0
Rowan College at Burlington County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Schwartz 1.2 6 5 4 0 1 0 0 0 0 0 9 1 0 0 0
D. Mackafee 1.0 6 3 2 2 1 0 0 0 0 0 9 1 0 0 0
N. Martin 0.1 2 3 3 1 1 0 0 0 0 0 3 1 0 0 0
A. Stollstei (L, 0-1) 0.0 2 1 1 1 0 0 0 0 0 0 3 1 0 0 0
J. Claro 4.0 1 2 2 2 6 0 0 0 0 0 13 1 0 0 0
Totals 7.0 17 14 12 6 9 0 0 0 0 0 37 5 0 0 0
Sussex County Commun: Batters Faced - Brenden Gerity 16; Shaun Rittweger 12; Cole VanLuvender 7. HBP - Brenden Gerity; Shaun Rittweger.
Rowan College at Bur: Batters Faced - N. Martin; D. Mackafee; A. Schwartz; J. Claro; A. Stollstei.

Start: 12:00 PM Duration: Attendance: 0

Weather: