Sussex County Commun vs. County College of Mo
4/29/2017 at Randolph, NJ
Sussex County Commun 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Smith cf 3 0 1 0 0 2 2 0 0
Mike Lucero ss 3 0 0 0 0 0 2 1 0
Tyler Goff 3b 3 0 0 0 0 1 0 3 0
Peter Ferony dh 3 0 0 0 0 2 0 0 0
Mongeon Kim lf 3 0 1 0 0 2 3 0 0
John Vuz c 3 0 1 0 0 0 0 0 0
Bobby Fehr 1b 2 0 0 0 0 2 5 1 0
Dalton DelRosso rf 2 0 0 0 0 2 1 0 0
Ben Armstrong 2b 0 0 0 0 0 0 0 2 0
Jared Quintero p 0 0 0 0 0 0 0 0 0
   Shaun Rittweger 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 0 11 13 7 0
County College of Mo 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Pezzuti rf 3 1 1 0 1 0 1 0 0
Dominic Magliaro ss 4 0 2 1 0 0 0 3 0
Shayne Fontana cf 3 0 1 1 0 0 0 0 0
Jim Huber 3b 2 0 0 0 1 0 0 0 0
Tyler Sanfilippo dh 3 0 0 0 0 0 0 0 0
Andrew Connor lf 3 3 3 0 0 0 0 0 0
Luke Magliaro 2b 2 1 1 0 1 0 2 1 0
Jack Benson 1b 3 0 2 2 0 1 7 0 0
Liam Duffy c 2 1 1 2 0 0 10 1 0
Jim Fluke p 0 0 0 0 0 0 1 1 0
Totals 25 6 11 6 3 1 21 6 0
Score by Innings R H E
 
Sussex County Community College 0 0 0 0 0 0 0 0 3 0
County College of Morris 1 2 0 2 1 0 X 6 11 0
Sussex County Commun: SB - John Vuz.
County College of Mo: 2B - Dominic Magliaro; Andrew Connor. RBI - Dominic Magliaro; Shayne Fontana; Jack Benson 2; Liam Duffy 2. Sac - Shayne Fontana; Liam Duffy. CS - Shayne Fontana.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Quintero 4.2 10 5 4 2 1 0 0 0 0 0 0 24 0 0 0
Shaun Rittweger 0.1 1 0 1 1 0 0 0 0 0 0 0 3 0 0 0
Mike Lucero 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.0 11 5 5 3 2 0 0 0 0 0 0 30 0 0 0
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jim Fluke (W, 7-0) 7.0 3 0 0 0 11 0 0 0 0 0 24 24 0 0 0
Totals 7.0 3 0 0 0 11 0 0 0 0 0 24 24 0 0 0
Sussex County Commun: Batters Faced - Mike Lucero 3; Jared Quintero 24; Shaun Rittweger 3.
County College of Mo: Batters Faced - Jim Fluke 24.

Start: 2:00 PM Duration: Attendance: 0

Weather: