March 11, 2018 Sussex County Community College at Atlantic Cape Community College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 2 |
| Atlantic Cape Community College | 0 | 7 | 1 | 3 | 1 | X | 12 | 12 | 0 |
Box Score
Sussex County Community College
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wataru Kazama ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bobby Fehr 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johnny Franco dh/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Miller c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Anthony Carida cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mongeon Kim lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Douma 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aldo Vallorosi 2b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matthew Bell rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sean Kelemen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rittweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 6 | 7 | 0 |
Batting
2B:
Wataru Kazama
RBI:
Johnny Franco
, Aldo Vallorosi (2)
Sac Fly:
Johnny Franco
Fielding
E:
Wataru Kazama
, Bobby Fehr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Tomlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Goss cf | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Joseph Hartley lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Antonio Caraballo 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Usiel Marmolejos rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Noah Robinson 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sean Dillon 3b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Douglas Cericola dh | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Josh Marsden c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oscar Tejeda ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 34 | 12 | 12 | 10 | 7 | 7 | 0 |
Batting
2B:
Eric Goss
RBI:
Eric Goss (4)
, Joseph Hartley
, Usiel Marmolejos
, Sean Dillon (2)
, Oscar Tejeda (2)
Baserunning
CS:
Joseph Hartley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Kelemen (L, 0-2) | 1.1 | 4 | 6 | 6 | 4 | 0 | 0 |
| Anthony Melillo | 0.2 | 4 | 2 | 1 | 1 | 1 | 0 |
| Shaun Rittweger | 1.2 | 3 | 3 | 3 | 0 | 3 | 0 |
| Johnny Franco | 1.1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 11 | 12 | 10 | 7 | 7 | 0 |
Pitching
Batters faced:
Sean Kelemen (12)
, Anthony Melillo (7)
, Shaun Rittweger (10)
, Johnny Franco (6)
WP:
Shaun Rittweger
HBP:
Shaun Rittweger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Tomlin (W, 1-0) | 6.0 | 7 | 4 | 4 | 6 | 8 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 6 | 8 | 0 |
Pitching
Batters faced:
Hunter Tomlin
Other Information
| Location: | Surf Stadium |
| Attendance: | 0 |
| Weather: | |