March 20, 2018 Sussex County Community College at Dakota County Technical College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 0 |
| Dakota County Technical College | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 2 |
Box Score
Sussex County Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wataru Kazama ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dalton DelRosso 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chris Miller dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jean Lagreca c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Goff rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mongeon Kim lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Douma 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Derek Sarapuchiello cf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bobby Fehr 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gustavo Souza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 4 | 9 | 0 |
Batting
2B:
Wataru Kazama
, Mongeon Kim
3B:
Derek Sarapuchiello
RBI:
Wataru Kazama
, Dalton DelRosso
, Derek Sarapuchiello
, Bobby Fehr
Baserunning
SB:
Wataru Kazama
, Tyler Goff (2)
, Mongeon Kim
, Derek Sarapuchiello
, Matthew Bell
CS:
Dalton DelRosso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Goulet ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Baier rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trent Fredenburg 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blaze Hogie dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeison Morillo 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caleb Zoda 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Gruenhagen c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Humbert cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Gus Newman lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anttila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 3 | 1 | 8 | 0 |
Batting
2B:
Ben Humbert
RBI:
Ben Humbert (3)
Sac:
Gus Newman
Baserunning
SB:
Bradley Goulet
Fielding
E:
Trent Fredenburg (2)
DP:
Bradley Goulet
, Caleb Zoda (2)
, Tyler Anttila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gustavo Souza (W, 0-0) | 7.0 | 6 | 4 | 3 | 1 | 8 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Gustavo Souza (30)
HBP:
Gustavo Souza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Farley (L, 0-3) | 3.2 | 6 | 4 | 3 | 3 | 3 | 0 |
| Tyler Anttila | 3.1 | 2 | 1 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 5 | 9 | 0 |
Pitching
Batters faced:
Alex Farley (20)
, Tyler Anttila (13)
HBP:
Tyler Anttila
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |