May 1, 2018 Sullivan County Community College at Sussex County Community College

(5-20)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan County Community College | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 12 | 3 |
| Sussex County Community College | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 1 |
Box Score
Sullivan County Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Nova rf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Cain Ruiz lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Geremy Rodriguez 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Bryan De Aza 1b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| George Gonzalez cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joselito Castro dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon Maravi c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Abreu 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Manuel Rojas ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Villar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Paul Compres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 1 | 10 | 0 |
Batting
2B:
Geremy Rodriguez
, Bryan De Aza
, Manuel Rojas (2)
RBI:
Cain Ruiz
, Geremy Rodriguez
, Bryan De Aza (2)
, George Gonzalez
Sac:
Brandon Maravi
Sac Fly:
Cain Ruiz
Baserunning
SB:
Manny Nova
, Cain Ruiz
, George Gonzalez
, Elijah Ervin
CS:
Pedro Abreu
Fielding
E:
Geremy Rodriguez (2)
, Manuel Rojas
DP:
Bryan De Aza
, Manuel Rojas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mongeon Kim cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aldo Vallorosi 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wataru Kazama ss | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Matt Douma 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Goff rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Johnny Franco dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicolas Dore c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bobby Fehr 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton DelRosso lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Risdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Grifone | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Melillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 4 | 2 | 5 | 0 |
Batting
2B:
Mongeon Kim
RBI:
Aldo Vallorosi
, Wataru Kazama (3)
Sac:
Aldo Vallorosi
, Dalton DelRosso
Sac Fly:
Wataru Kazama
Baserunning
SB:
Mongeon Kim
, Wataru Kazama
CS:
Tyler Goff
Fielding
E:
Wataru Kazama
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Villar | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 |
| Hancer Paula (L, 0-1) | 5.0 | 3 | 2 | 0 | 1 | 5 | 0 |
| Jean Paul Compres | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 10 | 6 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Paul Villar (12)
, Hancer Paula (22)
, Jean Paul Compres
WP:
Paul Villar
HBP:
Hancer Paula
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Risdon | 6.2 | 9 | 4 | 4 | 1 | 9 | 0 |
| Gustavo Souza | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 1 | 10 | 0 |
Pitching
Batters faced:
Trevor Risdon (31)
, Gustavo Souza (10)
HBP:
Trevor Risdon
Other Information
| Location: | Augusta, NJ |
| Stadium: | Skylands Stadium |
| Attendance: | 0 |
| Weather: Perfect | |