April 7, 2019 Monroe College JV at Sussex County Community College
5

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College JV | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Sussex County Community College | 7 | 3 | 1 | 0 | 2 | 2 | X | 15 | 11 | 0 |
Box Score
Monroe College JV
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Thompson 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aldo Vallorosi 2b | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nick Grifone c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tommy Moore ss | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Scott Price rf | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Derek Sarapuchiello cf/p | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Jimmy Finnerty 3b | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Gustavo Souza p | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jordan Costanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Steinman lf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 30 | 15 | 11 | 11 | 13 | 7 | 0 |
Batting
2B:
Aldo Vallorosi
, Tommy Moore
, Jimmy Finnerty (2)
3B:
Derek Sarapuchiello
, Gustavo Souza
RBI:
Adam Thompson
, Aldo Vallorosi (2)
, Tommy Moore
, Scott Price (2)
, Derek Sarapuchiello (2)
, Jimmy Finnerty (2)
, Gustavo Souza
Sac Fly:
Adam Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gustavo Souza | 4.0 | 4 | 3 | 1 | 2 | 6 | 1 |
| Derek Sarapuchiello | 2.0 | 3 | 2 | 1 | 2 | 3 | 0 |
| Jordan Costanza | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 4 | 10 | 1 |
Pitching
Batters faced:
Gustavo Souza (20)
, Derek Sarapuchiello (11)
, Jordan Costanza (4)
HBP:
Gustavo Souza (2)
Other Information
| Location: | Skylands Stadium |
| Attendance: | 0 |
| Weather: | |