April 7, 2019 Monroe College JV at Sussex County Community College
3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College JV | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sussex County Community College | 1 | 0 | 0 | 8 | 0 | 0 | X | 9 | 9 | 1 |
Box Score
Monroe College JV
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gustavo Souza cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aldo Vallorosi 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Grifone c | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tommy Moore ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Adam Thompson 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jordan Costanza dh | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Jimmy Finnerty 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Luke Steinman rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryan Falato lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Anthony Melillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 9 | 9 | 8 | 6 | 0 |
Batting
2B:
Tommy Moore
RBI:
Aldo Vallorosi
, Nick Grifone (2)
, Tommy Moore (2)
, Adam Thompson
, Jimmy Finnerty (2)
, Luke Steinman
Sac:
Aldo Vallorosi
Sac Fly:
Nick Grifone
Baserunning
SB:
Adam Thompson (2)
Fielding
E:
Luke Steinman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Melillo | 5.0 | 3 | 3 | 3 | 2 | 7 | 1 |
| Gianni John Pereira | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Anthony Melillo (19)
, Gianni John Pereira (8)
HBP:
Anthony Melillo
Other Information
| Location: | Skylands Stadium |
| Attendance: | 0 |
| Weather: | |