April 16, 2019 Sussex County Community College at Sullivan County Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 12 | 4 |
| Sullivan County Community College | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | X | 11 | 16 | 2 |
Box Score
Sussex County Community College
Sullivan County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aldo Vallorosi 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicolas Dore c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Tommy Moore ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adam Thompson 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Douma dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Derek Sarapuchiello cf/p | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Finnerty 3b | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nico Sebastiano lf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Luke Steinman rf | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Anthony Melillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grifone | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 7 | 8 | 7 | 0 |
Batting
2B:
Nicolas Dore
HR:
Tommy Moore
RBI:
Tommy Moore (2)
, Jimmy Finnerty
, Nico Sebastiano
, Luke Steinman (2)
, Nick Grifone
Sac:
Aldo Vallorosi
, Nicolas Dore
Baserunning
SB:
Matt Douma
Fielding
E:
Tommy Moore (2)
, Jimmy Finnerty (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Giovanni Diaz ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Justin Mateo 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jean Paul Compres c/p | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brandon Maravi rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bryan De Aza 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Albert Bisono dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| William Ramirez 3b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jon Minotti lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Elijah Ervin cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Perez Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 16 | 10 | 4 | 4 | 0 |
Batting
2B:
Giovanni Diaz
, Justin Mateo
, Bryan De Aza
, Albert Bisono
, William Ramirez
HR:
Giovanni Diaz
RBI:
Giovanni Diaz (2)
, Justin Mateo
, Jean Paul Compres (2)
, William Ramirez (4)
, Jon Minotti
Sac Fly:
Giovanni Diaz
Baserunning
SB:
Giovanni Diaz
, William Ramirez
Fielding
E:
Brandon Maravi
, William Ramirez
DP:
Giovanni Diaz (2)
, Justin Mateo (2)
, Bryan De Aza (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Melillo (L, 0-0) | 5.0 | 5 | 5 | 2 | 2 | 3 | 0 |
| Drew Burke | 2.2 | 8 | 6 | 3 | 3 | 1 | 1 |
| Derek Sarapuchiello | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 5 | 5 | 4 | 1 |
Pitching
Batters faced:
Anthony Melillo (26)
, Drew Burke (17)
, Derek Sarapuchiello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Rodriguez (W, 1-2) | 6.0 | 7 | 4 | 4 | 5 | 5 | 1 |
| Joshua Perez Rosa | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Evans | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Paul Compres | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 8 | 7 | 1 |
Pitching
Batters faced:
Daniel Rodriguez (31)
, Joshua Perez Rosa (3)
, Joshua Evans (3)
, Jean Paul Compres (9)
WP:
Daniel Rodriguez
, Jean Paul Compres
HBP:
Daniel Rodriguez
Other Information
| Location: | Sullivan |
| Attendance: | 0 |
| Weather: | |