March 13, 2022 Monroe Community College at Sussex County Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| Sussex County Community College | 0 | 4 | 0 | 0 | 0 | 2 | X | 6 | 7 | 2 |
Box Score
Monroe Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick May ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Beauchamp cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Stewart lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Max Schmarder 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Wanat rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Justin Herrera c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Wintermute 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Schager dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Gienau 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Putney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 3 | 5 | 6 | 0 |
Batting
2B:
Ben Beauchamp
, Ryan Stewart
RBI:
Ryan Stewart
, Max Schmarder
, Dylan Wanat
Sac:
Dylan Wanat
Sac Fly:
Dylan Wanat
Baserunning
SB:
Dylan Wanat
Fielding
E:
Patrick May
, Joe Wintermute
, Trevor Gienau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Wagner ss | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Hunter Rossi cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jake Lonsky rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terryn Babcock dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Bell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Bongiorno 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jacob Liscinsky 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Camilo Riesgo c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Fernandez lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nelson Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David D'Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotaro Takiguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 | 3 | 5 | 0 |
Batting
2B:
Jake Wagner
, Hunter Rossi
, Terryn Babcock
RBI:
Jake Wagner (2)
, Hunter Rossi
, Jacob Liscinsky
, Will Fernandez
Fielding
E:
Ryan Bell
, Jacob Liscinsky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Putney | 3.0 | 2 | 4 | 1 | 1 | 3 | 0 |
| Ian McNabb (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan Brodie | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 6 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Ethan Putney (16)
, Ian McNabb (11)
, Ryan Brodie (5)
HBP:
Ian McNabb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson Perez | 3.1 | 4 | 3 | 2 | 3 | 2 | 0 |
| Luke Corcoran | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| David D'Olivo (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kotaro Takiguchi (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Nelson Perez (17)
, Luke Corcoran (9)
, David D'Olivo (3)
, Kotaro Takiguchi (3)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |