Sussex County Commun vs. Sullivan County Comm
3/14/2022 at Myrtle Beach, SC
Sussex County Commun 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Wagner ss 4 1 3 0 0 0 0 0 0
Dom Zinna 2b 4 0 0 0 0 0 0 0 0
Jake Lonsky lf 4 0 0 0 0 1 0 0 0
Terryn Babcock dh 4 2 2 0 0 2 0 0 0
Bradyn Shaffer 3b 3 2 2 2 0 1 0 0 0
Hunter Rossi rf 2 1 1 0 1 0 0 0 0
Logan Kobis c 3 1 2 3 0 0 0 0 0
Jacob Liscinsky 1b 3 0 0 0 0 0 0 0 0
Ben Mizeski cf 3 1 1 0 0 1 0 0 0
Jimmy PerezDePrado p 0 0 0 0 0 0 0 0 0
   Kotaro Takiguchi 0 0 0 0 0 0 0 0 0
   Luke Corcoran 0 0 0 0 0 0 0 0 0
Totals 30 8 11 5 1 5 0 0 0
Sullivan County Comm 7 (2-6)

Player AB R H RBI BB SO PO A LOB
 
Layton Cuvilier p 4 1 1 1 0 1 1 1 0
Yorby Vilomar rf 3 0 0 0 1 0 4 0 0
Giovanni Diaz ss 4 1 1 3 0 1 2 2 0
Andy Rivas c 3 0 0 0 1 0 6 1 0
Evan Collazo cf 4 0 1 2 0 2 0 0 0
Andrew Schneider 1b 4 0 0 0 0 2 3 1 0
Jordanie Minaya 3b 4 0 0 0 0 3 0 0 0
Brandon Santiago 2b 2 2 1 0 1 1 4 0 0
David Thomas lf 2 1 1 0 0 1 1 0 0
Janluis Sierra 0 0 0 0 0 0 0 0 0
Alex Ouellette 1 0 1 0 0 0 0 0 0
   Brandon Ricca 0 0 0 0 0 0 0 0 0
Totals 31 5 6 6 3 11 21 5 0
Score by Innings R H E
 
Sussex County Community College 0 0 2 2 0 4 0 8 11 2
Sullivan County Community College 1 1 0 0 4 1 0 7 6 4
Sussex County Commun: E - Bradyn Shaffer; Jacob Liscinsky. 2B - Jake Wagner; Terryn Babcock; Bradyn Shaffer; Logan Kobis. RBI - Bradyn Shaffer 2; Logan Kobis 3. CS - Jake Wagner.
Sullivan County Comm: E - Layton Cuvilier; Yorby Vilomar; Giovanni Diaz; Andy Rivas. 2B - Giovanni Diaz. RBI - Layton Cuvilier; Giovanni Diaz 3; Evan Collazo 2. SB - Layton Cuvilier 2; Janluis Sierra.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy PerezDePrado 4.0 4 6 3 2 7 0 0 0 1 0 0 21 0 0 0
Luke Corcoran 1.0 0 1 0 0 1 0 0 0 0 0 0 5 0 0 0
Jacob Liscinsky (W, 1-0) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Kotaro Takiguchi (Sv, 3) 1.0 0 0 0 1 3 0 0 0 0 0 0 4 0 0 0
Totals 7.0 5 7 3 3 13 0 0 0 1 0 0 34 0 0 0
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Layton Cuvilier 5.0 9 8 5 1 3 0 0 0 0 0 24 25 0 0 0
Brandon Ricca 2.0 1 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Totals 7.0 10 8 5 1 5 0 0 0 0 0 30 31 0 0 0
Sussex County Commun: Batters Faced - Jacob Liscinsky 4; Jimmy PerezDePrado 21; Kotaro Takiguchi 4; Luke Corcoran 5. HBP - Jimmy PerezDePrado.
Sullivan County Comm: Batters Faced - Layton Cuvilier 25; Brandon Ricca 6.

Start: 6:00 PM Duration: Attendance: 0

Weather: