March 15, 2022 Sussex County Community College at Spoon River College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 1 |
| Spoon River College | 2 | 2 | 1 | 0 | 1 | 2 | X | 8 | 11 | 1 |
Box Score
Sussex County Community College
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bell ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike D'Aconti 2b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Terryn Babcock 1b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bradyn Shaffer 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Murciano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Callahan dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Fernandez lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ben Mizeski cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Travis Brancy rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eliot Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Kitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kobis | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 4 | 3 | 5 | 12 | 0 |
Batting
2B:
Ben Mizeski
, Travis Brancy
RBI:
Mike D'Aconti
, Terryn Babcock
, Travis Brancy
Fielding
E:
Bradyn Shaffer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Wetterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Disharoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Saner | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradley Miller | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mark Garcia | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeremy McGuigan | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ben Fricke | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sam Buduris | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jack Toenjes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Laurie | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jacob Allgeyer | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 11 | 6 | 5 | 4 | 0 |
Batting
2B:
Cole Laurie
, Jacob Allgeyer
HR:
Bradley Miller
, Sam Buduris
RBI:
Bradley Miller (2)
, Jeremy McGuigan
, Sam Buduris (2)
, Cole Laurie
Baserunning
SB:
Jacob Allgeyer
Fielding
E:
Tyler Fortin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliot Goulet | 5.0 | 8 | 6 | 4 | 3 | 4 | 2 |
| Hunter Kitchell | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 4 | 4 | 2 |
Pitching
Batters faced:
Eliot Goulet (27)
, Hunter Kitchell (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Fortin (W, 1-0) | 4.0 | 3 | 2 | 2 | 3 | 11 | 0 |
| Teagan Disharoon | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Wetterling | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 5 | 12 | 0 |
Pitching
Batters faced:
Tyler Fortin (18)
, Teagan Disharoon (6)
, Dylan Wetterling (7)
WP:
Dylan Wetterling
HBP:
Dylan Wetterling
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |