Colts vs. Sussex Community College
4/25/2025 at
Colts 3

Player AB R H RBI BB SO PO A LOB
 
   Jackson Atwell cf 4 0 1 0 0 0 5 0 2
   Jadin O'Neil ss 4 1 2 0 0 0 2 3 2
   Brian Saldana dh 4 0 1 2 0 0 0 0 2
   Jonas Kerzner 3b 3 0 0 0 1 1 1 1 1
   Michael Fontaine c 4 0 0 0 0 3 3 0 2
   Dylan Williams rf 4 0 1 0 0 1 2 0 2
   Kody Best 1b 3 0 1 0 0 1 6 0 0
   Gabe Alfonso p 0 0 0 0 0 0 0 0 0
   Jacob Morino p 1 0 0 0 0 0 0 0 1
   Ben Intili 2b 3 1 1 1 0 1 3 2 1
   Ronnie Anzovino lf 2 1 1 0 1 1 1 0 0
   Evan Johnson p 0 0 0 0 0 0 0 1 0
   Charlie Gargulio p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 2 8 23 7 7
Sussex Community College 14

Player AB R H RBI BB SO PO A LOB
 
   Matthew Freda 2b 3 2 1 1 1 0 1 1 0
   Domenic Lotruglio 3b 3 0 1 2 0 0 0 3 2
   Derek Lazier 1b 4 1 3 2 1 0 7 0 0
   Jon Branagan 0 1 0 0 0 0 0 0 0
   Reed Peterson rf 4 1 2 2 1 0 2 0 3
   Jake Klein c 2 0 0 0 1 0 5 0 1
   Logan Sheruda c 2 0 0 1 0 1 3 0 2
   Seiji Umezawa ss 4 2 1 0 1 0 2 2 2
   Joe Godfrey dh 5 3 2 1 0 0 0 0 3
   Brandon Weir lf 5 1 1 0 0 1 1 0 4
   Cole Bolton cf 3 3 2 4 2 0 3 0 1
   Jack Veith p 0 0 0 0 0 0 0 0 0
   William St-Pierre p 0 0 0 0 0 0 0 0 0
   Sebastian Mizener p 0 0 0 0 0 0 0 0 0
   Robert Watson p 0 0 0 0 0 0 0 0 0
Totals 35 14 13 13 7 2 24 6 7
Score by Innings R H E
 
Orange County Community College 0 0 2 1 0 0 0 0 3 8 4
Sussex County Community College 0 6 0 0 0 2 1 5 14 13 0
Colts: E - Jonas Kerzner 2; Ben Intili; Evan Johnson. 2B - Brian Saldana; Ronnie Anzovino. HR - Ben Intili. RBI - Brian Saldana 2; Ben Intili. SB - Ronnie Anzovino.
Sussex Community College: 2B - Domenic Lotruglio; Derek Lazier 2; Seiji Umezawa; Joe Godfrey. HR - Reed Peterson; Cole Bolton. RBI - Matthew Freda; Domenic Lotruglio 2; Derek Lazier 2; Reed Peterson 2; Logan Sheruda; Joe Godfrey; Cole Bolton 4. Sac - Matthew Freda; Domenic Lotruglio 2. GIDP - Seiji Umezawa. SB - Matthew Freda 2; Cole Bolton 3.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kody Best 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Johnson (L, 0-1) 5.0 7 6 1 3 0 1 0 0 0 0 21 25 7 5 75
Kody Best 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Gargulio 0.2 1 2 2 3 1 0 0 0 0 0 2 6 1 0 24
Kody Best 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Alfonso 1.1 1 1 0 1 1 0 0 0 0 0 5 7 2 1 22
Kody Best 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Morino 0.2 4 5 1 0 0 1 0 0 0 0 7 7 0 2 20
Kody Best 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.2 13 14 4 7 2 2 0 0 0 0 35 45 10 8 000022020075024
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Veith (W, 1-0) 5.0 6 3 3 2 2 1 0 0 0 0 21 23 8 5 67
Sebastian Mizener 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 25
Robert Watson 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 11
William St-Pierre 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 8.0 8 3 3 2 8 1 0 0 0 0 32 34 9 6 006702025011
Colts: Batters Faced - Gabe Alfonso 7; Jacob Morino 7; Evan Johnson 25; Charlie Gargulio 6.
Sussex Community College: Batters Faced - Jack Veith 23; William St-Pierre; Sebastian Mizener 7; Robert Watson 3.

Start: 08:00 PM Duration: Attendance: