Sussex County Community College vs. Gaston College
2/14/2026 at Sims
Sussex County Community College 3

Player AB R H RBI BB SO PO A LOB
 
Mike Porzio cf 4 0 2 0 0 0 3 0 2
Seiji Umezawa ss 3 0 1 1 1 1 1 1 0
Mitchell Doucette 2b 4 0 0 0 0 1 3 1 0
Joseph Suero 1b 4 0 0 0 0 2 2 0 4
   Keegan Helton p 0 0 0 0 0 0 0 0 0
   Ryan Bollette p 0 0 0 0 0 0 0 0 0
Brendan Loughery c 2 1 0 0 1 1 3 0 0
Bryce Cross rf 3 1 2 1 0 0 3 0 0
Reed Peterson dh 3 0 0 0 0 1 0 0 0
Austin Mitchell lf 3 0 1 0 0 2 2 0 1
Emile Pitre 3b 3 1 2 1 0 0 1 0 0
Alejandro Gonzalez p 0 0 0 0 0 0 0 0 0
   Mike Struck p 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 2 8 18 2 7
Gaston College 12

Player AB R H RBI BB SO PO A LOB
 
Logan Ponnett 2b 3 3 2 0 0 0 1 4 0
Joey Nicholson rf 1 3 1 2 4 0 0 0 0
Caden Davidson 1b 4 1 1 2 0 1 8 0 2
Koy Swanson cf 2 0 1 2 1 1 1 0 0
David Nicks ss 4 0 1 1 0 0 1 1 2
Macon Leppert lf 4 0 1 0 0 0 2 0 5
   Ty Corbin lf 0 0 0 0 0 0 0 0 0
Tyler Cook c 2 2 1 0 2 0 8 0 0
Nick Diehl dh 4 1 1 2 0 1 0 0 2
Holden Cooper 3b 3 2 2 2 0 0 0 1 0
Ryan Brinkley p 0 0 0 0 0 0 0 1 0
   Gavin Aldredge p 0 0 0 0 0 0 0 0 0
   Sean Williams p 0 0 0 0 0 0 0 0 0
   Zach Kimmel p 0 0 0 0 0 0 0 0 0
Totals 27 12 11 11 7 3 21 7 11
Score by Innings R H E
 
Sussex County Community College 0 2 0 0 1 0 0 3 8 1
Gaston College 2 1 0 1 5 3 X 12 11 0
Sussex County Community College: E - Brendan Loughery. 2B - Mike Porzio; Bryce Cross. RBI - Seiji Umezawa; Bryce Cross; Emile Pitre. SB - Mike Porzio; Seiji Umezawa; Brendan Loughery.
Gaston College: 2B - Logan Ponnett; Macon Leppert; Tyler Cook. HR - Joey Nicholson; Nick Diehl; Holden Cooper. RBI - Joey Nicholson 2; Caden Davidson 2; Koy Swanson 2; David Nicks; Nick Diehl 2; Holden Cooper 2. Sac - David Nicks. SB - Joey Nicholson; Tyler Cook.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alejandro Gonzalez (L, 0-1) 4.0 7 4 4 3 2 2 0 0 3 0 18 24 8 1 77
Mike Struck 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 12
Reed Peterson 1.0 2 3 3 1 0 0 0 0 1 0 4 7 1 2 23
Keegan Helton 0.2 1 3 3 2 1 0 1 0 2 0 3 7 1 0 28
Ryan Bollette 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 6.0 11 12 12 7 3 3 1 0 6 0 27 41 10 4 143
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Brinkley (W, 1-0) 3.0 3 2 2 1 3 0 0 0 0 0 12 13 2 4 47
Gavin Aldredge 1.1 2 1 1 0 1 0 0 0 0 0 6 6 2 1 27
Sean Williams 1.2 2 0 0 0 2 0 0 0 0 0 7 7 2 1 23
Zach Kimmel 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 19
Totals 7.0 8 3 3 2 8 0 0 0 0 0 29 31 6 7 116
Sussex County Community College: Batters Faced - Keegan Helton 7; Ryan Bollette; Reed Peterson 7; Alejandro Gonzalez 24; Mike Struck 2. WP - Keegan Helton. HBP - Keegan Helton 2; Reed Peterson; Alejandro Gonzalez 3.
Gaston College: Batters Faced - Ryan Brinkley 13; Gavin Aldredge 6; Sean Williams 7; Zach Kimmel 5.

Start: 12:00 PM Duration: Attendance: 88