Rockland Community College vs. Sussex County Community College
4/7/2026 at Skyland Stadium
Rockland Community College 7

Player AB R H RBI BB SO PO A LOB
 
Abraham Bautista 3 1 0 0 2 0 2 0 0
Zachary Sanchez 2 0 0 0 0 0 4 0 0
Joseph Rosario 4 2 1 2 1 0 0 3 0
Aidan Hayward 2 1 1 0 2 0 2 0 0
Steven Barbosa 4 2 1 0 0 0 0 3 0
Janderson Santos-Sanchez 1 0 0 0 0 1 0 2 0
Jacob Fermin 3 0 2 3 1 0 7 0 0
Ryan Cangelosi 5 0 1 0 0 1 0 0 0
Liam Murphy 4 1 1 0 1 0 10 1 0
Daniel Coyle 0 0 0 0 1 0 0 0 0
Harry Floersheim 5 0 1 1 0 0 3 0 0
   Dan McGovern 0 0 0 0 0 0 0 0 0
   Lucas Beers 0 0 0 0 0 0 0 0 0
   Kameron Maldonado 0 0 0 0 0 0 1 0 0
   Robert Berkeley 0 0 0 0 0 0 0 0 0
Totals 33 7 8 6 8 2 29 9 0
Sussex County Community College 10

Player AB R H RBI BB SO PO A LOB
 
Austin Mitchell cf 4 1 3 1 0 1 4 0 0
Ryan Bollette 2b 3 0 0 0 0 2 1 2 0
Emile Pitre 1b 4 0 1 1 1 1 11 1 0
Elias Weatherwax dh 5 1 1 0 0 1 0 0 0
Brendan Loughery rf 5 3 3 0 0 0 2 0 0
Tanner Gaboda ss 4 2 1 3 0 0 2 4 0
Zachary Clement lf 2 1 2 1 2 0 1 0 0
Derek Oxner c 5 0 1 1 0 1 0 0 0
Nick Struble 3b 1 1 0 1 1 0 2 5 0
Mike Struck p 0 0 0 0 0 0 0 2 0
Bryce Cross 0 0 0 0 0 0 0 0 0
Mike Porzio 0 0 0 0 0 0 0 0 0
Joseph Suero 1 1 0 0 1 0 0 0 0
   David Plotsky 0 0 0 0 0 0 0 0 0
   Stefano Parente 0 0 0 0 0 0 0 0 0
   Reed Peterson 0 0 0 0 0 0 0 0 0
Totals 34 10 12 8 5 6 23 14 0
Score by Innings R H E
 
Rockland Community College 0 0 0 0 0 4 0 1 2 7 8 2
Sussex County Community College 0 0 0 3 1 6 0 0 X 10 12 3
Rockland Community College: E - Joseph Rosario; Aidan Hayward. 2B - Steven Barbosa; Jacob Fermin. RBI - Joseph Rosario 2; Jacob Fermin 3; Harry Floersheim. SB - Liam Murphy.
Sussex County Community College: E - Brendan Loughery; Nick Struble 2. 2B - Brendan Loughery; Zachary Clement. HR - Tanner Gaboda. RBI - Austin Mitchell; Emile Pitre; Tanner Gaboda 3; Zachary Clement; Derek Oxner; Nick Struble. Sac - Austin Mitchell. SB - Austin Mitchell 3; Brendan Loughery 2; Tanner Gaboda; Zachary Clement.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Beers 3.0 2 0 0 1 4 0 0 0 0 0 12 13 0 0 0
Dan McGovern 0.0 1 3 2 1 0 0 0 0 2 0 2 5 0 0 0
Robert Berkeley (L, 0-3) 2.1 5 6 4 1 2 0 0 0 1 0 12 14 0 0 0
Kameron Maldonado 2.2 1 1 1 2 1 1 0 0 1 0 9 12 0 0 0
Totals 8.0 9 10 7 5 7 1 0 0 4 0 35 44 0 0 0
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Struck 7.0 2 4 0 2 0 0 0 0 1 0 0 30 0 0 0
David Plotsky 1.0 0 1 0 3 1 0 1 0 0 0 0 6 0 0 0
Reed Peterson 0.2 3 2 2 2 0 0 0 0 0 0 0 7 0 0 0
Stefano Parente 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 5 7 2 7 2 0 1 0 1 0 0 44 0 0 0
Rockland Community College: Batters Faced - Dan McGovern 5; Lucas Beers 13; Kameron Maldonado 12; Robert Berkeley 14. HBP - Dan McGovern 2; Kameron Maldonado; Robert Berkeley.
Sussex County Community College: Batters Faced - Mike Struck 30; David Plotsky 6; Stefano Parente; Reed Peterson 7. WP - David Plotsky. HBP - Mike Struck.

Start: 3:30 PM Duration: Attendance: 0