Northampton Community College vs. Sussex County Community College
4/15/2026 at Augusta, NJ
Northampton Community College 16

Player AB R H RBI BB SO PO A LOB
 
Danny Qualteria ss 5 3 2 2 0 1 1 1 0
Drew Mulligan lf 7 2 3 4 0 0 0 0 0
Kyle Stoner c 3 2 1 1 2 0 13 1 0
Matthew Tankred 1b 5 0 2 1 0 0 3 0 0
Josh Brancy rf 6 3 5 3 0 0 2 0 0
Joey Richards dh 4 2 2 0 2 2 0 0 0
John Pushkar 2b 4 2 1 0 2 0 3 2 0
Zack Schaedel 3b 3 0 0 0 0 1 1 0 0
Max Landis cf 3 1 1 3 1 1 3 0 0
Aiden Pearson 1 1 0 1 1 0 0 1 0
   Juan Cruz 0 0 0 0 0 0 0 0 0
   Jared Diefenbach 0 0 0 0 0 0 1 1 0
   Brad Rissmiller 0 0 0 0 0 0 0 0 0
   Ben Moretz 0 0 0 0 0 0 0 0 0
Totals 41 16 17 15 8 5 27 6 0
Sussex County Community College 10

Player AB R H RBI BB SO PO A LOB
 
Seiji Umezawa ss 5 2 4 2 1 0 0 0 0
Mike Porzio cf 4 1 0 0 1 1 0 0 0
Emile Pitre 1b 5 1 2 2 0 2 0 0 0
Reed Peterson dh 5 1 1 0 0 3 0 0 0
Bryce Cross rf 3 0 1 0 0 1 0 0 0
Nick Struble 3b 4 1 2 1 0 0 0 0 0
Zachary Clement lf 3 1 2 2 1 1 0 0 0
Brendan Loughery c 3 0 0 0 1 1 0 0 0
Tanner Gaboda 2b 3 2 1 1 1 2 0 0 0
Mike Struck p 0 0 0 0 0 0 0 0 0
Zakary Dodier 1 0 1 1 0 0 0 0 0
Chris Zander 1 0 0 0 0 1 0 0 0
Elias Weatherwax 1 0 1 0 0 0 0 0 0
Austin Mitchell 1 0 0 0 0 1 0 0 0
Joseph Suero 1 0 0 0 1 0 0 0 0
   David Plotsky 0 0 0 0 0 0 0 0 0
   Mike Parker 0 0 0 0 0 0 0 0 0
   Ryan Bollette 0 0 0 0 0 0 0 0 0
   Stefano Parente 0 0 0 0 0 0 0 0 0
   Thomas Jennings 0 0 0 0 0 0 0 0 0
Totals 40 9 15 9 6 13 0 0 0
Score by Innings R H E
 
Northampton Community College 3 2 1 1 1 2 5 1 0 16 17 1
Sussex County Community College 0 0 5 2 2 0 0 0 1 10 15 0
Northampton Community College: E - Jared Diefenbach. 2B - Danny Qualteria; Kyle Stoner; Matthew Tankred; Joey Richards. 3B - Josh Brancy. RBI - Danny Qualteria 2; Drew Mulligan 4; Kyle Stoner; Matthew Tankred; Josh Brancy 3; Max Landis 3; Aiden Pearson. Sac - Matthew Tankred. SB - Danny Qualteria; Josh Brancy.
Sussex County Community College: 2B - Seiji Umezawa 2; Emile Pitre; Zachary Clement 2; Zakary Dodier. HR - Tanner Gaboda. RBI - Seiji Umezawa 2; Emile Pitre 2; Nick Struble; Zachary Clement 2; Tanner Gaboda; Zakary Dodier. SB - Seiji Umezawa; Bryce Cross. CS - Brendan Loughery.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Diefenbach 5.0 10 9 9 4 5 0 0 0 1 0 0 29 0 0 0
Brad Rissmiller (W, 1-1) 2.0 2 0 0 1 3 0 0 0 0 0 0 8 0 0 0
Juan Cruz 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Ben Moretz 1.0 2 1 1 1 2 0 0 0 0 0 0 6 0 0 0
Totals 9.0 14 10 10 6 13 0 0 0 1 0 0 46 0 0 0
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Struck 3.1 9 7 7 2 2 0 0 0 1 0 0 23 0 0 0
Mike Parker 1.0 0 2 2 1 0 0 0 0 2 0 0 5 0 0 0
Thomas Jennings 1.0 2 2 2 0 1 0 0 0 0 0 0 5 0 0 0
Stefano Parente 0.2 0 2 2 2 0 0 0 0 2 0 0 6 0 0 0
David Plotsky 0.1 4 4 4 1 0 0 0 0 1 0 0 6 0 0 0
Ryan Bollette 2.2 2 1 1 2 2 0 0 0 0 0 0 11 0 0 0
Totals 9.0 17 18 18 8 5 0 0 0 6 0 0 56 0 0 0
Northampton Community College: Batters Faced - Juan Cruz 3; Jared Diefenbach 29; Brad Rissmiller 8; Ben Moretz 6. HBP - Jared Diefenbach.
Sussex County Community College: Batters Faced - Mike Struck 23; David Plotsky 6; Mike Parker 5; Ryan Bollette 11; Stefano Parente 6; Thomas Jennings 5. HBP - Mike Struck; David Plotsky; Mike Parker 2; Stefano Parente 2.

Start: 6:00 PM Duration: Attendance: 0