12 James Laubstein
-
- Position:
- QB
-
- Year:
- FR
-
- gp
- 6
-
- yds
- 516
-
- td
- 5
-
- yds/g
- 86.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 35 | - | ||
| Attempts | 75 | - | ||
| Completion % | 46.7% | - | ||
| Yards | 516 | - | ||
| Yards per game | 86.0 | - | ||
| Yards per attempt | 6.9 | - | ||
| Touchdowns | 5 | - | ||
| Interceptions | 5 | - | ||
| Sacks | 4 | - | ||
| Yards lost | 25 | - | ||
| Pass Efficiency | 113.1 | 0.0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | 2 | 3 | 66.7% | 30 | 10.0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Army Prep | L, 33-6 | 6 | 9 | 66.7% | 113 | 12.6 | 1 | 2 | 0 | 0 |
| Sep 24 | Lackawanna College | L, 40-3 | 8 | 24 | 33.3% | 107 | 4.5 | 0 | 1 | 0 | 0 |
| Oct 1 | at Monroe College | W, 22-13 | 7 | 12 | 58.3% | 144 | 12.0 | 2 | 0 | 1 | 13 |
| Oct 8 | vs. Navy Prep | L, 14-7 | 3 | 10 | 30.0% | 49 | 4.9 | 0 | 1 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | 9 | 17 | 52.9% | 73 | 4.3 | 1 | 1 | 3 | 12 |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | 1 | 17 | 17.0 | 0 | 0 | - | - |
| Sep 16 | vs. Army Prep | L, 33-6 | 7 | 31 | 4.4 | 0 | 0 | - | - |
| Sep 24 | Lackawanna College | L, 40-3 | 8 | -18 | -2.3 | 11 | 0 | - | - |
| Oct 1 | at Monroe College | W, 22-13 | 5 | 14 | 2.8 | 15 | 0 | 1 | 1 |
| Oct 8 | vs. Navy Prep | L, 14-7 | 4 | 17 | 4.3 | 0 | 1 | - | - |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | 6 | 18 | 3.0 | 16 | 0 | - | - |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | - | - | - | - | - | - | - |
| Sep 16 | vs. Army Prep | L, 33-6 | - | - | - | - | - | - | - |
| Sep 24 | Lackawanna College | L, 40-3 | - | - | - | - | - | - | - |
| Oct 1 | at Monroe College | W, 22-13 | - | - | - | - | - | 1 | 1 |
| Oct 8 | vs. Navy Prep | L, 14-7 | - | - | - | - | - | - | - |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | - | - | - | - | - | - | - |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | - | - | - | - | - | 0 |
| Sep 16 | vs. Army Prep | L, 33-6 | - | - | - | - | - | 0 |
| Sep 24 | Lackawanna College | L, 40-3 | - | - | - | - | - | 0 |
| Oct 1 | at Monroe College | W, 22-13 | - | - | - | - | - | 0 |
| Oct 8 | vs. Navy Prep | L, 14-7 | - | - | - | - | - | 0 |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | - | - | - | - | - | 0 |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Army Prep | L, 33-6 | - | - | - | - | - | - | - | - |
| Sep 24 | Lackawanna College | L, 40-3 | - | - | - | - | - | - | - | - |
| Oct 1 | at Monroe College | W, 22-13 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Navy Prep | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Army Prep | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Lackawanna College | L, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Monroe College | W, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Navy Prep | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | 1 | 17 | - | - | - | 17 |
| Sep 16 | vs. Army Prep | L, 33-6 | 1 | 31 | - | - | - | 31 |
| Sep 24 | Lackawanna College | L, 40-3 | 1 | -18 | - | - | - | -18 |
| Oct 1 | at Monroe College | W, 22-13 | 1 | 14 | - | - | - | 14 |
| Oct 8 | vs. Navy Prep | L, 14-7 | 1 | 17 | - | - | - | 17 |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | 1 | 18 | - | - | - | 18 |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | vs. Army Prep | L, 33-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Lackawanna College | L, 40-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Monroe College | W, 22-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | vs. Navy Prep | L, 14-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Nassau Community College | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Army Prep | L, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Lackawanna College | L, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Monroe College | W, 22-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Navy Prep | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Hudson Valley Community College | W, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Thaddeus Stevens | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alvernia College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Erie Community College | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Apprentice School | L, 44-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 35 | 75 | 46.7% | 516 | 86.0 | 6.9 | 5 | 5 | 71 | 113.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | 8 | 24 | 33.3% | 107 | 107.0 | 4.5 | 0 | 1 | 24 | 62.5 |
| Away | 2 | 16 | 29 | 55.2% | 217 | 108.5 | 7.5 | 3 | 1 | 71 | 145.3 | |
| Neutral | 3 | 11 | 22 | 50.0% | 192 | 64.0 | 8.7 | 2 | 3 | 28 | 126.0 | |
| Result | Wins | 2 | 16 | 29 | 55.2% | 217 | 108.5 | 7.5 | 3 | 1 | 71 | 145.3 |
| Losses | 4 | 19 | 46 | 41.3% | 299 | 74.8 | 6.5 | 2 | 4 | 28 | 92.9 | |
| Month | August | 1 | 2 | 3 | 66.7% | 30 | 30.0 | 10.0 | 1 | 0 | 0 | 260.7 |
| September | 2 | 14 | 33 | 42.4% | 220 | 110.0 | 6.7 | 1 | 3 | 24 | 90.2 | |
| October | 3 | 19 | 39 | 48.7% | 266 | 88.7 | 6.8 | 3 | 2 | 71 | 121.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 31 | 79 | 13.2 | 2.5 | 1 | 16 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 8 | -18 | -18.0 | -2.3 | 0 | 11 | - | - |
| Away | 2 | 11 | 32 | 16.0 | 2.9 | 0 | 16 | 1 | 1 | |
| Neutral | 3 | 12 | 65 | 21.7 | 5.4 | 1 | 0 | - | - | |
| Result | Wins | 2 | 11 | 32 | 16.0 | 2.9 | 0 | 16 | 1 | 1 |
| Losses | 4 | 20 | 47 | 11.8 | 2.4 | 1 | 11 | - | - | |
| Month | August | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 0 | - | - |
| September | 2 | 15 | 13 | 6.5 | 0.9 | 0 | 11 | - | - | |
| October | 3 | 15 | 49 | 16.3 | 3.3 | 1 | 16 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | 3 | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 3 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | 3 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 79 | - | - | - | 79 | 13.2 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | -18 | - | - | - | -18 | -18.0 |
| Away | 2 | 32 | - | - | - | 32 | 16.0 | |
| Neutral | 3 | 65 | - | - | - | 65 | 21.7 | |
| Result | Wins | 2 | 32 | - | - | - | 32 | 16.0 |
| Losses | 4 | 47 | - | - | - | 47 | 11.8 | |
| Month | August | 1 | 17 | - | - | - | 17 | 17.0 |
| September | 2 | 13 | - | - | - | 13 | 6.5 | |
| October | 3 | 49 | - | - | - | 49 | 16.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |