99 Jayson Coppola
-
- Height:
- 6'4
-
- Hometown:
- West Milford, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- West Milford
-
- gp
- 4
-
- pts/g
- 1.0
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.3
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | Union County College | L, 94-86 |
| Feb 3 | at Brookdale Community College | L, 104-69 |
| Feb 8 | at Passaic County Community College | L, 67-61 |
| Feb 10 | Rowan College at Gloucester County | L, 123-98 |
| Feb 13 | Northampton Community College | L, 98-79 |
| Feb 17 | at Ocean County College | L, 91-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 23 | 20 | ||
| Minutes per game | 5.8 | 6.7 | ||
| FG | 1-5 | 1-5 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 1.3 | 1.7 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 1.0 | 1.3 | ||
| Points per 40 min | 7.0 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | PSU Worthington Scranton | L, 78-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Atlantic Cape Community College | L, 80-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Middlesex County College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Luzerne County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Camden County College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Passaic County Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Bergen Community College | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lehigh Carbon Community College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberland County College | L, 104-57 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Orange County Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Union County College | L, 106-65 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 16 | at Rowan College at Gloucester County | L, 100-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Brookdale Community College | L, 97-59 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at County College of Morris | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ocean County College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ulster County Community College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Atlantic Cape Community College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlesex County College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Luzerne County Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Camden County College | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bergen Community College | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cumberland County College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Union County College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Brookdale Community College | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Passaic County Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College at Gloucester County | L, 123-98 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ocean County College | L, 91-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | PSU Worthington Scranton | L, 78-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Atlantic Cape Community College | L, 80-68 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Middlesex County College | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Luzerne County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Camden County College | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Passaic County Community College | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Bergen Community College | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lehigh Carbon Community College | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberland County College | L, 104-57 | - | 13 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 5 | at Orange County Community College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Union County College | L, 106-65 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Rowan College at Gloucester County | L, 100-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Brookdale Community College | L, 97-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at County College of Morris | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Ocean County College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ulster County Community College | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Atlantic Cape Community College | W, 88-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Middlesex County College | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Luzerne County Community College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Camden County College | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bergen Community College | L, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cumberland County College | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Union County College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Brookdale Community College | L, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Passaic County Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College at Gloucester County | L, 123-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | L, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ocean County College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 5.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
| Total | 4 | - | 5.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 23 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Total | 4 | - | 23 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 4 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 5.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Total | 4 | - | 5.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 23 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| Total | 4 | - | 23 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 5.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
| Conference | 3 | - | 6.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 8.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | - | 5.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 | |
| Month | November | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 8.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 23 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Conference | 3 | - | 20 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 17 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 23 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Month | November | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 17 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 3 | - | 6.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 8.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 8.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 5.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 3 | - | 6.7 | 0.7 | 1.0 | 1.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 8.5 | 1.0 | 1.0 | 2.0 | 1.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 5.8 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 8.5 | 1.0 | 1.0 | 2.0 | 1.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 23 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| Conference | 3 | - | 20 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 2 | - | 17 | 2 | 2 | 4 | 3 | - | 1 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 23 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | November | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 17 | 2 | 2 | 4 | 3 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |