24 Justin Blackman
-
- Height:
- 6' 2"
-
- Weight:
- 180
-
- Hometown:
- Clifton, New Jersey
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Clifton High School
-
- gp
- 7
-
- pts/g
- 1.7
-
- fg %
- 54.5
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Minutes | 22 | 16 | ||
| Minutes per game | 3.1 | 4.0 | ||
| FG | 6-11 | 5-10 | ||
| FG Pct | 54.5 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 6 | 4 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 4.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 10 | ||
| Points per game | 1.7 | 2.5 | ||
| Points per 40 min | 21.8 | 25.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Thaddeus Stevens College of Technology | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montgomery County Community College (PA) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Atlantic Cape Community College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Luzerne County Community College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Union College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Brookdale Community College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harrisburg Area Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dutchess Community College | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Passaic County Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Rowan College of South Jersey-Cumberland | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Passaic County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Orange County Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ulster County Community College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bergen Community College | W, 112-73 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Northampton Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Camden County College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Drew University JV | W, 101-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Ocean County College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Ulster County Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Brookdale Community College | L, 103-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Rowan College South Jersey - Gloucester | W, 69-40 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Misericordia JV | W, 84-61 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Bergen Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Delaware County Community College | W, 101-48 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Lehigh Carbon Community College | W, 94-73 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Salem Community College | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Union College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Montgomery County Community College (PA) | L, 82-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Thaddeus Stevens College of Technology | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montgomery County Community College (PA) | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Atlantic Cape Community College | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Luzerne County Community College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Union College | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Brookdale Community College | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harrisburg Area Community College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dutchess Community College | L, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Passaic County Community College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Rowan College of South Jersey-Cumberland | W, 102-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Passaic County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Orange County Community College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ulster County Community College | W, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bergen Community College | W, 112-73 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Northampton Community College | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Camden County College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Drew University JV | W, 101-82 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Ocean County College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Community College of Philadelphia | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Ulster County Community College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Brookdale Community College | L, 103-68 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Rowan College South Jersey - Gloucester | W, 69-40 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Misericordia JV | W, 84-61 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Bergen Community College | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Delaware County Community College | W, 101-48 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at Lehigh Carbon Community College | W, 94-73 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Salem Community College | L, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Union College | W, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Montgomery County Community College (PA) | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3.1 | 0.9-1.6 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 |
| Total | 7 | - | 3.1 | 0.9-1.6 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 22 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Total | 7 | - | 22 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 7 | - | 3.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3.1 | 0.6 | 0.3 | 0.9 | 0.4 | - | 0.6 | 0.1 | 4.0 | 0.0 | 0.0 |
| Total | 7 | - | 3.1 | 0.6 | 0.3 | 0.9 | 0.4 | - | 0.6 | 0.1 | 4.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 22 | 4 | 2 | 6 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
| Total | 7 | - | 22 | 4 | 2 | 6 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Total | 7 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.1 | 0.9-1.6 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 |
| Conference | 4 | - | 4.0 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 3.0 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
| Away | 2 | - | 3.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 3.3 | 1.0-1.8 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 3.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| February | 5 | - | 3.0 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 22 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Conference | 4 | - | 16 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Away | 2 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 20 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 5 | - | 15 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 3.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 3.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 5 | - | 3.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.1 | 0.6 | 0.3 | 0.9 | 0.4 | - | 0.6 | 0.1 | 4.0 | 0.0 | 0.0 |
| Conference | 4 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 3.0 | 0.6 | 0.2 | 0.8 | 0.6 | - | 0.8 | 0.2 | 4.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 3.3 | 0.7 | 0.2 | 0.8 | 0.5 | - | 0.7 | 0.2 | 4.0 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| February | 5 | - | 3.0 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 22 | 4 | 2 | 6 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
| Conference | 4 | - | 16 | 4 | 0 | 4 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 15 | 3 | 1 | 4 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
| Away | 2 | - | 7 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 20 | 4 | 1 | 5 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
| Losses | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 2 | - | 7 | 1 | 0 | 1 | 1 | - | 2 | 0 | - | 0 | 0 |
| February | 5 | - | 15 | 3 | 2 | 5 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Conference | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Sussex defeats Delaware County Community College
February 10, 2024
Sussex Defeats Drew University Junior Varsity 101-82
January 24, 2024