Official Basketball Box Score
Sussex County Community Colleg at. Penn State Wilke's Barre
11/14/2024 at 7:30 PM @ Penn State Wilkes Barre

VISITORS: Sussex County Community College (1-3, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kendrick Davis...... *   4-8   0-1   2-3 1 0 0 10 5 3 2 1
4 Jayshon Williams.... *   2-4   0-0   1-2 1 0 2 5 0 0 0 1
10 DaRayvion Starling.. *   5-14   4-9   2-3 2 0 3 16 0 1 2 1
11 Michael Mounsif..... *   1-2   0-0   0-0 1 1 3 2 1 3 0 1
12 Marlon Torres....... *   1-9   1-3   4-6 0 5 3 7 4 0 1 1
0 Tyler Shelton.......   1-3   0-0   1-2 1 1 0 3 0 1 1 1
1 Edwin Dorbor........   4-9   1-2   1-2 1 1 4 10 3 0 1 1
3 Michael Smith.......   2-3   0-1   0-0 0 1 0 4 0 1 0 1
8 Keenan Iseli........   2-3   0-0   0-0 0 0 0 4 0 0 0 1
13 Otis Ford...........   2-5   0-1   0-0 2 0 1 4 1 4 1 1
15 Ezana Negusse.......   2-5   0-0   0-0 1 2 0 4 0 1 0 1
20 Dean O'Dell.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-65 6-17 11-18 10 11 21  16 69 14 14 8 12
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 61.1%

HOME TEAM: Penn State Wilke's Barre (2-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jedidiah Ashton..... f   7-13   0-0   6-6 3 8 11  2 20 0 2 0 1
3 Christopher Killings g   5-9   2-5   3-4 2 5 2 15 2 2 4 1
20 Anton Berga......... g   6-10   0-1   0-0 0 5 0 12 10 2 1 1
22 Nymier Brooks....... g   3-8   0-0   0-0 3 3 0 6 0 0 1 1
15 Jeremiah Miller..... *   0-0   0-0   1-2 2 3 3 1 4 1 3 1
0 Jo-Nathan Kelly.....   4-4   0-0   2-3 1 2 2 10 4 1 1 1
2 Elijah Perez........   0-1   0-1   3-4 0 3 0 3 3 1 1 1
4 John Hardy..........   1-3   0-0   0-0 0 0 0 2 0 1 0 1
5 Dashon Lewis........   2-2   0-0   0-0 0 0 1 4 0 1 0 1
11 Leshawn Hammett, Jr.   2-3   1-1   2-2 0 3 1 7 2 0 1 1
14 Saivon Pressley.....   1-2   0-1   1-2 2 1 0 3 0 1 0 1
21 Tahiyr Vines........   1-4   0-0   0-0 0 3 0 2 1 0 1 1
23 Willie Anderson.....   6-9   2-3   0-0 0 2 3 14 1 1 2 1
33 Jake Foley..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-68 5-12 18-23 13 39 52  14 99 27 13 11  15 14
TOTAL FG% Game: 55.9%
3-Pt. FG% Game: 41.7%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Sussex County Community College 24 45 - 69
Penn State Wilke's Barre 55 44 - 99
Officials: ,,
Attendance: 0
Technical fouls: SUSSEX C-None. PENN STA-None.