Official Basketball Box Score
Passaic County Community Colle at. Sussex County Community Colleg
12/3/2024 at 7:00 PM @ SCCC

VISITORS: Passaic County Community College (3-5, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ladorien Ladson..... *   3-7   0-0   0-4 4 6 10  2 6 2 1 1 1
4 Shindon Thompson.... *   7-11   1-2   4-5 2 4 3 19 3 0 0 1
5 Jayquan Briggs...... *   11-19   0-0   5-5 2 5 5 27 4 4 3 1
11 Steven Rodriguez.... *   5-7   0-1   3-5 2 2 4 13 2 2 1 1
20 A'Juwan Tiggs....... *   7-11   0-0   1-4 3 8 11  1 15 1 2 0 1
0 Najir Barnes........   3-5   0-1   1-2 1 2 2 7 1 0 0 1
3 Anthony Valdez......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
12 Joshua Renta........   2-3   0-0   0-0 0 1 3 4 2 0 0 1
13 Jaylen Mclaurin.....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
33 Josiah Etienne......   1-2   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-66 2-5 14-25 14 28 42  20 94 16 10 5 10
TOTAL FG% Game: 59.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 56.0%

HOME TEAM: Sussex County Community College (3-5, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Edwin Dorbor........ *   6-16   0-1   3-5 5 1 5 15 2 0 1 38
2 Kendrick Davis...... *   11-20   2-6   0-3 2 3 5 24 0 9 0 38
4 Jayshon Williams.... *   5-8   0-0   1-3 6 10 16  4 11 1 4 1 38
10 DaRayvion Starling.. *   2-8   1-7   4-11 2 7 3 9 1 0 0 29
12 Marlon Torres....... *   8-20   4-10   1-3 0 6 0 21 4 4 2 39
3 Michael Smith.......   1-3   0-1   0-1 1 3 0 2 0 0 0 8
8 Keenan Iseli........   1-1   0-0   0-1 1 0 1 2 0 0 0 7
13 Otis Ford...........   0-3   0-1   0-0 0 0 2 0 0 0 1 5
15 Ezana Negusse.......   0-0   0-0   1-2 1 2 1 1 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 34-79 7-26 10-29 18 32 50  21 85 8 17 5 207
TOTAL FG% Game: 43.0%
3-Pt. FG% Game: 26.9%
F Throw% Game: 34.5%

Score by Periods 1 2 Total
 
Passaic County Community College 43 51 - 94
Sussex County Community College 44 41 - 85
Officials: ,,
Attendance: 28
Technical fouls: PASSAIC-None. SUSSEX C-None.