Official Basketball Box Score
Sussex County Community College at. Northampton Community College
1/11/2025 at 2:00 PM @ Spartan Center

VISITORS: Sussex County Community College (4-11, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kendrick Davis...... *   7-12   2-5   3-4 0 1 2 19 6 4 0 40
04 Jayshon Williams.... *   5-9   0-0   1-3 4 2 5 11 0 3 3 38
11 Michael Mounsif..... *   3-7   2-6   1-2 0 3 4 9 2 4 4 37
12 Marlon Torres....... *   3-12   1-5   1-2 0 0 0 8 6 4 4 40
21 Keenan Iseli........ *   1-6   0-1   1-3 2 2 0 3 0 2 0 18
00 Tyler Shelton.......   7-8   1-2   0-0 2 2 2 15 2 3 2 25
15 Ezana Negusse.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
20 Dean O'Dell.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Justyn Hetman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 3 0 0  
Totals.............. 26-54 6-19 7-14 9 14 23  13 65 16 21 13 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 60.0% Game: 48.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 57.1% Game: 31.6%
F Throw% 1st Half : 20.0% 2nd Half : 66.7% Game: 50.0%

HOME TEAM: Northampton Community College (13-2, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Nate Rivera......... *   7-15   5-9   0-0 0 1 1 19 1 1 0 27
20 JJ Kolumber......... *   1-3   1-2   2-3 2 2 0 5 5 1 3 36
21 Ethan Sakwa......... *   9-12   1-3   3-3 3 2 2 22 6 2 3 32
30 Josh Washington..... *   7-12   0-0   1-2 5 6 11  2 15 1 6 2 28
34 Lamaj Mapp.......... *   2-2   0-0   0-0 1 1 2 4 1 0 1 16
01 Corey Meade.........   1-1   0-0   0-0 0 1 0 2 0 0 0 2
05 Carlton Gordy.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
10 Sebastian Fermin....   2-7   1-4   1-2 0 1 1 6 2 3 2 17
11 Jurrell Young.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Ethan Ringenberger..   3-3   2-2   1-2 2 2 0 9 2 2 0 21
22 Abdul Jackson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ameer Herran........   6-9   0-0   0-0 1 3 3 12 0 3 3 19
TM Team................       0 4 0 0  
Totals.............. 38-65 10-21 8-12 14 23 37  11 94 18 18 14 200
TOTAL FG% 1st Half : 64.7% 2nd Half : 51.6% Game: 58.5%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 30.0% Game: 47.6%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
Sussex County Community College 25 40 - 65
Northampton Community College 53 41 - 94
Officials: ,,
Attendance: 55
Technical fouls: SUSSEX C-1. NORTHAMP-None.
Points in the paint: SUSSEX C-34, NORTHAMP-46. Points off turnovers: SUSSEX C-17, NORTHAMP-31.
2nd chance points: SUSSEX C-3, NORTHAMP-21. Fast break points: SUSSEX C-12, NORTHAMP-4.
Bench Points: SUSSEX C-15, NORTHAMP-29.