Official Basketball Box Score
Sussex County Community Colleg at. Rowan College South Jersey - G
1/21/2025 at 7:00 PM @ RCSJ Gloucester

VISITORS: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Shelton....... *   1-5   0-0   0-1 4 3 1 2 0 0 2 36
1 Edwin Dorbor........ *   8-10   2-3   0-1 3 3 5 18 3 2 1 33
2 Kendrick Davis...... *   10-25   2-5   3-3 2 2 3 25 5 3 5 39
4 Jayshon Williams.... *   5-10   0-0   1-3 6 3 3 11 1 5 2 27
12 Marlon Torres....... *   5-17   0-5   0-0 1 2 3 10 6 7 1 34
11 Michael Mounsif.....   3-8   1-3   2-2 2 5 2 9 5 4 0 24
15 Ezana Negusse.......   1-3   0-0   0-0 0 3 2 2 0 0 0 7
20 Dean O'Dell.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Justyn Hetman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-79 5-17 6-10 18 21 39  19 77 20 21 11 202
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 60.0%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ace Lassiter........ *   7-11   3-4   1-3 0 1 0 18 0 4 1 1
12 Hajir Davis......... *   2-5   0-2   3-3 1 2 0 7 6 2 1 1
21 Aiden Cranmer....... *   2-8   1-5   0-0 0 2 0 5 0 0 0 1
32 Chris Racobaldo..... *   10-17   2-6   4-5 1 5 2 26 2 3 4 1
33 Denial Mendez....... *   0-1   0-0   3-4 1 5 1 3 1 2 0 1
1 Titus Bacon.........   3-5   0-1   6-6 3 1 1 12 3 2 1 1
3 Kassius Willis......   4-9   1-4   3-4 2 3 4 12 1 2 2 1
20 Fred Orock..........   5-7   0-0   0-0 2 1 3 10 2 0 3 1
22 Amara Sacko.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Jonathan Guzman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-63 7-22 20-25 10 20 30  11 93 15 15 12 10
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 31.8%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Sussex County Community College 36 41 - 77
Rowan College South Jersey - Gloucester 42 51 - 93
Officials: ,,
Attendance: 0
Technical fouls: SUSSEX C-None. ROWAN CO-None.