Sussex County Community College at Delaware County Community College February 8, 2025

(7-18, 2-8)
66
(7-16, 4-5)
91
Final 1 2 T
Sussex County Community College 36 30 66
Delaware County Community College 44 47 91

Box Score

Sussex County Community College
Delaware County Community College

Sussex County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Edwin Dorbor 40 5-11 2-4 3-8 4 7 11 2 2 0 0 3 15
2 - Kendrick Davis 39 6-18 1-8 4-6 2 5 7 1 1 0 3 1 17
3 - Michael Smith 17 2-6 0-2 0-0 1 2 3 0 0 0 2 0 4
4 - Jayshon Williams 23 2-7 0-0 3-6 6 1 7 2 1 0 3 5 7
12 - Marlon Torres 38 7-14 0-3 1-2 0 3 3 5 2 0 4 4 15
RESERVES  
0 - Tyler Shelton 15 0-1 0-0 4-4 2 0 2 1 0 0 0 1 4
13 - Otis Ford 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ezana Negusse 13 1-3 0-0 0-0 1 2 3 0 0 0 3 1 2
20 - Dean O'Dell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keenan Iseli 8 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
24 - Justyn Hetman 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   24-62 3-17 15-26 20 23 43 11 7 0 16 16 66
    38.7% 17.6% 57.7%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Daut 25 7-11 2-5 3-4 0 2 2 2 1 0 3 4 19
2 - Omar Davis 31 3-10 0-2 2-3 1 7 8 7 3 0 2 2 8
3 - Darrius Best 36 13-18 6-9 0-0 1 3 4 5 3 0 4 0 32
5 - Jabree Martin 40 9-13 1-1 3-4 4 5 9 7 1 0 1 3 22
13 - Luke Bushra 27 2-6 0-0 2-4 5 3 8 0 1 2 1 4 6
RESERVES  
4 - Stephen Rosemin 34 2-7 0-3 0-0 0 5 5 3 1 0 0 2 4
11 - Mark Crawley 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   36-66 9-21 10-15 13 28 41 24 10 2 11 16 91
    54.5% 42.9% 66.7%  

Game Information

Date/Time: February 8, 2025 - 2:00 PM
Location: FiDonce Gymnasium
Technical fouls: Sussex County Community College-None ; Delaware County Community College-None .
Officials: Harvey Dock, Matt Schumaker, Hanif Davis
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Sussex County Community College Delaware County Community College
Field Goal 24-62 36-66
Field Goal % 38.7% 54.5%
3 Point 3-17 9-21
3 Point % 17.6% 42.9%
Free Throw 15-26 10-15
Free Throw % 57.7% 66.7%
Rebounds 43 41
Assists 11 24
Turnovers 16 11
Points off Turnovers 12 18
2nd Chance Points 13 11
Points in the Paint 38 36
Fastbreak Points 4 4
Bench Points 8 4
Largest Lead 0 27
Time of Largest Lead - 2nd-01:31
Trends Ties: 1; Lead Changes: 0
Field Goals %
Sussex County Community College
38.7%
54.5%
Delaware County Community College
3 Point %
Sussex County Community College
17.6%
42.9%
Delaware County Community College
Rebounds
Sussex County Community College
43
41
Delaware County Community College
Turnovers
Sussex County Community College
16
11
Delaware County Community College

Period1 Box Score

Sussex County Community College
Delaware County Community College

Sussex County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Edwin Dorbor 20 1-2 1-1 1-4 1 5 6 0 0 0 0 1 4
2 - Kendrick Davis 19 4-12 1-6 2-2 1 5 6 1 1 0 1 1 11
3 - Michael Smith 13 2-4 0-1 0-0 1 1 2 0 0 0 2 0 4
4 - Jayshon Williams 12 2-2 0-0 2-4 2 1 3 2 1 0 2 0 6
12 - Marlon Torres 20 3-7 0-2 1-2 0 1 1 5 1 0 2 2 7
RESERVES  
0 - Tyler Shelton 6 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
13 - Otis Ford 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ezana Negusse 6 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
20 - Dean O'Dell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keenan Iseli 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Justyn Hetman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   13-29 2-10 8-14 6 16 22 8 3 0 9 5 36
    44.8% 20.0% 57.1%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Daut 12 4-8 2-5 0-0 0 1 1 1 1 0 2 4 10
2 - Omar Davis 17 0-6 0-2 0-0 1 3 4 6 2 0 0 0 0
3 - Darrius Best 18 7-10 3-5 0-0 1 1 2 2 2 0 1 0 17
5 - Jabree Martin 20 5-6 1-1 0-0 2 2 4 2 0 0 0 1 11
13 - Luke Bushra 14 1-5 0-0 0-2 3 2 5 0 1 1 1 2 2
RESERVES  
4 - Stephen Rosemin 16 2-5 0-2 0-0 0 2 2 2 1 0 0 1 4
11 - Mark Crawley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   19-41 6-16 0-2 7 11 18 13 7 1 4 8 44
    46.3% 37.5% 0%  

Period2 Box Score

Sussex County Community College
Delaware County Community College

Sussex County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Edwin Dorbor 20 4-9 1-3 2-4 3 2 5 2 2 0 0 2 11
2 - Kendrick Davis 20 2-6 0-2 2-4 1 0 1 0 0 0 2 0 6
3 - Michael Smith 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Jayshon Williams 11 0-5 0-0 1-2 4 0 4 0 0 0 1 5 1
12 - Marlon Torres 18 4-7 0-1 0-0 0 2 2 0 1 0 2 2 8
RESERVES  
0 - Tyler Shelton 9 0-1 0-0 2-2 1 0 1 1 0 0 0 1 2
13 - Otis Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ezana Negusse 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Dean O'Dell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keenan Iseli 4 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
24 - Justyn Hetman 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-33 1-7 7-12 11 6 17 3 4 0 7 11 30
    33.3% 14.3% 58.3%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Daut 13 3-3 0-0 3-4 0 1 1 1 0 0 1 0 9
2 - Omar Davis 14 3-4 0-0 2-3 0 4 4 1 1 0 2 2 8
3 - Darrius Best 18 6-8 3-4 0-0 0 2 2 3 1 0 3 0 15
5 - Jabree Martin 20 4-7 0-0 3-4 2 3 5 5 1 0 1 2 11
13 - Luke Bushra 13 1-1 0-0 2-2 2 1 3 0 0 1 0 2 4
RESERVES  
4 - Stephen Rosemin 18 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
11 - Mark Crawley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   17-25 3-5 10-13 4 14 18 11 3 1 7 8 47
    68.0% 60.0% 76.9%