30 Casper te Winkel
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Rotterdam, Netherlands
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Woodstock Academy
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ocean County College | L, 80-62 |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 |
| Feb 11 | Ulster County Community College | W, 78-69 |
| Feb 14 | at Salem Community College | L, 104-69 |
| Feb 17 | Brookdale Community College | L, 85-67 |
| Feb 18 | at Community College of Philadelphia | L, 80-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Luzerne County Community College | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bergen Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bergen Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ulster County Community College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at UCNJ | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Brookdale Community College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Orange County Community College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Camden County College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Passaic County Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Salem Community College | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | UCNJ | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northampton Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Passaic County Community College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Luzerne County Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ocean County College | L, 104-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Camden County College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Delaware County Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ocean County College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ulster County Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brookdale Community College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Luzerne County Community College | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bergen Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bergen Community College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ulster County Community College | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at UCNJ | L, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Brookdale Community College | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Orange County Community College | L, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Camden County College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Passaic County Community College | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Salem Community College | L, 91-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | UCNJ | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northampton Community College | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Passaic County Community College | W, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Luzerne County Community College | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ocean County College | L, 104-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Camden County College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Delaware County Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ocean County College | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ulster County Community College | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | L, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brookdale Community College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |