Official Basketball Box Score
Sussex County Community Colleg at. Montgomery County Community Co
11/11/2025 at 7:00 PM @ MCCC

VISITORS: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nico Sosa........... *   6-11   0-3   7-7 3 3 3 19 4 2 3 25
10 David Wallace....... *   4-17   0-4   3-4 0 3 1 11 1 1 1 33
11 Qua'shaun Williams.. *   1-9   0-5   3-3 0 6 1 5 2 4 1 39
14 Ryan Geene.......... *   1-2   0-0   0-0 2 3 3 2 2 2 1 24
24 Aleksa Samardzic.... *   4-14   4-13   0-0 0 6 3 12 2 2 0 29
1 EJ Rouse............   0-0   0-0   2-2 0 1 0 2 0 0 1 13
2 Isaiah Bivens.......   1-2   0-0   2-4 2 0 4 4 1 0 1 14
3 Julian Rodriguez....   1-1   0-0   0-0 0 0 1 2 0 1 0 5
4 DJ Baker............   1-4   0-0   0-6 2 1 0 2 0 1 0 13
13 Liam De Lorenzi.....   1-4   1-3   0-0 1 1 1 3 1 1 0 15
TM Team................       0 0 0 0  
Totals.............. 20-64 5-28 17-26 10 24 34  17 62 13 14 8 210
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 17.9%
F Throw% Game: 65.4%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matthew Williams.... *   3-9   0-2   1-2 2 4 1 7 1 3 0 25
4 Alantay Dawson...... *   5-13   0-3   4-4 1 5 4 14 2 1 2 27
5 Steven Hill......... *   2-6   1-2   1-2 0 1 3 6 1 1 1 18
10 Brandon Bush........ *   4-5   0-0   1-3 0 3 3 9 3 0 3 21
24 Tariq Jennings...... *   4-8   0-2   4-4 3 10 13  0 12 2 4 0 27
2 Gerald Pinkney......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Brandon Williams....   0-4   0-4   0-0 1 0 0 0 1 1 0 9
15 Kevin Addison.......   6-10   1-3   2-4 5 4 1 15 1 3 1 25
23 Qudire Bennett......   4-10   1-3   2-2 2 1 1 11 0 0 1 15
30 Issac Cole..........   0-2   0-0   0-0 0 4 2 0 1 3 1 19
35 Julius Marshall.....   1-1   1-1   0-0 0 0 3 3 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 29-68 4-20 15-21 14 32 46  18 77 12 16 9 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Sussex County Community College 30 32 - 62
Montgomery County Community College (PA) 34 43 - 77
Officials: ,,
Attendance: 0
Technical fouls: SUSSEX C-None. MONTGOME-None.