Official Basketball Box Score
Luzerne County Community Colle at. Sussex County Community Colleg
11/18/2025 at 6:00 PM @ 1 College Hill, Newtown, NJ, 07860

VISITORS: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shakaii Richards.... *   11-15   0-2   5-7 6 6 12  3 27 0 3 1 1
2 A'maree Ellis....... *   4-14   2-6   0-0 0 4 3 10 2 3 0 1
4 Jacob Patterson..... *   1-5   0-0   0-0 1 4 3 2 1 3 0 1
5 Mackeenan Morgan.... *   1-3   0-0   0-0 0 0 1 2 2 1 1 1
22 Jaidyn Johnson...... *   1-5   0-2   1-2 3 4 1 3 0 0 1 1
1 Tyler Collins.......   1-2   0-0   0-0 0 0 1 2 0 4 0 1
3 Christopher Johnson.   0-1   0-0   0-0 1 0 5 0 0 2 0 1
12 Brian Glover........   2-7   1-5   0-0 0 2 1 5 0 1 0 1
13 Jonathan Mateo......   1-3   0-0   4-5 0 1 0 6 1 3 0 1
15 Melvin Egbeto.......   0-2   0-0   0-0 0 1 0 0 0 0 0 1
23 Jayden Austin.......   2-3   1-2   2-2 1 1 1 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-60 4-17 12-16 12 23 35  19 64 6 21 3 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 75.0%

HOME TEAM: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nico Sosa........... *   4-9   0-1   10-11 1 2 3 18 3 2 2 30
2 Isaiah Bivens....... *   1-6   0-2   3-4 1 1 1 5 0 3 0 18
10 David Wallace....... *   3-3   1-3   0-0 0 5 2 7 3 1 0 38
11 Qua'shaun Williams.. *   1-5   1-4   0-0 2 5 2 3 4 0 1 33
14 Ryan Geene.......... *   7-13   2-3   7-9 2 4 3 23 3 4 3 35
3 Julian Rodriguez....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 DJ Baker............   1-2   0-0   0-0 1 0 1 2 0 1 0 9
13 Liam De Lorenzi.....   3-6   0-2   0-2 1 2 1 6 2 0 0 21
22 Liam Dunn...........   1-6   1-4   0-0 0 2 1 3 1 0 0 11
24 Aleksa Samardzic....   1-5   1-4   0-1 1 2 1 3 0 0 1 9
TM Team................       0 0 0 0  
Totals.............. 22-55 6-23 20-27 9 23 32  15 70 16 11 7 205
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 74.1%

Score by Periods 1 2 Total
 
Luzerne County Community College 31 33 - 64
Sussex County Community College 35 35 - 70
Officials: ,,
Attendance: 0
Technical fouls: LUZERNE-1. SUSSEX C-1.