Official Basketball Box Score
Sussex County Community College at. Bergen Community College
11/20/2025 at 07:00 PM @ PARAMUS

VISITORS: Sussex County Community College (1-5, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nico Sosa........... *   7-14   2-2   2-2 2 4 4 18 3 1 1 24
2 Isaiah Bivens....... *   1-6   0-0   1-5 1 0 1 3 3 0 0 18
10 David Wallace....... *   6-13   1-1   0-0 1 3 0 13 2 0 0 24
11 Qua'shaun Williams.. *   8-17   1-1   2-2 4 5 1 19 3 2 0 21
14 Ryan Geene.......... *   4-9   0-0   1-2 0 8 3 9 5 0 0 17
3 Julian Rodriguez....   0-0   0-0   0-0 0 0 0 0 0 0 0 9
4 DJ Baker............   1-1   0-0   1-2 2 0 0 3 0 1 0 7
5 Elijah Geary........   0-0   0-0   0-0 0 1 0 0 0 1 0 16
12 Anthony Capote......   0-0   0-0   0-0 0 0 0 0 0 0 1 10
13 Liam De Lorenzi.....   3-6   3-3   0-0 0 2 3 9 1 1 0 7
15 Ryan Due............   0-1   0-0   0-0 0 0 0 0 0 0 0 9
20 Xavier Greene.......   0-1   0-0   0-0 1 0 0 0 0 0 0 13
21 Chris Ruiz..........   0-1   0-0   0-0 0 1 0 0 0 0 0 16
24 Aleksa Samardzic....   0-2   0-0   0-0 0 1 0 0 0 0 1 9
TM Team................       1 1 0 0  
Totals.............. 30-71 7-7 7-13 12 26 38  12 74 17 6 3 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 45.0% Game: 42.3%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
F Throw% 1st Half : 66.7% 2nd Half : 25.0% Game: 53.8%

HOME TEAM: Bergen Community College (3-4, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaheim Best......... *   2-6   0-0   1-3 1 1 0 5 6 3 2 29
10 Ezana Negusse....... *   2-4   0-0   0-0 1 3 0 4 0 1 0 16
13 Jeremy Polanco...... *   8-13   3-3   1-2 0 1 1 20 1 2 1 32
14 Evan Meberg......... *   4-11   1-1   2-2 3 4 5 11 2 1 2 21
21 Jarris Bertram...... *   8-13   3-3   4-4 2 4 4 23 5 2 2 29
0 Kross Ford..........   0-0   0-0   0-1 0 0 1 0 1 0 2 13
3 Thomas Munoz........   1-3   0-0   0-2 0 0 1 2 2 1 0 10
5 Din Kastrat.........   0-2   0-0   0-0 0 0 0 0 0 0 1 5
11 Xavier Townes.......   4-14   0-0   1-3 2 3 2 9 0 1 0 20
22 Tyler Brown.........   1-6   0-0   4-5 2 3 1 6 0 0 1 22
23 Justin Price........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       3 4 0 1  
Totals.............. 30-72 7-7 13-22 14 23 37  15 80 17 12 11 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 36.8% Game: 41.7%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
F Throw% 1st Half : 25.0% 2nd Half : 78.6% Game: 59.1%

Score by Periods 1 2 Total
 
Sussex County Community College 33 41 - 74
Bergen Community College 38 42 - 80
Officials: ,,
Attendance: 0
Technical fouls: SUSSEX C-None. BERGEN C-None.
Points in the paint: SUSSEX C-38, BERGEN C-34. Points off turnovers: SUSSEX C-13, BERGEN C-4.
2nd chance points: SUSSEX C-11, BERGEN C-23. Fast break points: SUSSEX C-0, BERGEN C-0.
Bench Points: SUSSEX C-12, BERGEN C-17.