Official Basketball Box Score
UCNJ at. Sussex County Community Colleg
1/8/2026 at 6:00 PM @ Sussex C.C.

VISITORS: UCNJ (12-3, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tareak Williams..... *   4-10   1-4   1-2 3 1 5 10 5 3 4 25
3 Jasir Calloway...... *   5-9   1-3   0-1 3 5 0 11 4 1 4 35
7 Craig West.......... *   1-1   0-1   0-0 0 1 0 2 3 0 0 13
8 Nicolas Acosta...... *   13-17   0-0   4-9 7 14 21  3 30 2 2 2 40
44 Jeremiah Saint Jean. *   4-5   0-0   2-2 4 2 3 10 2 0 0 29
1 Anthony Hicks.......   2-6   0-2   0-0 0 4 0 4 3 1 0 19
2 Aljanai Best........   3-4   1-1   0-0 0 1 1 7 0 0 0 12
11 James Downing.......   1-2   1-1   0-0 0 1 1 3 0 0 0 3
12 Jake Zawacki........   0-2   0-2   0-0 0 0 1 0 0 2 0 13
TM Team................       0 0 0 0  
Totals.............. 33-56 4-14 7-14 17 29 46  14 77 19 9 10 189
TOTAL FG% Game: 58.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 50.0%

HOME TEAM: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Bivens....... *   2-3   0-0   1-3 0 5 4 5 1 4 0 38
4 DJ Baker............ *   2-2   0-0   1-1 0 2 3 5 0 0 0 13
10 David Wallace....... *   9-17   1-2   0-0 4 3 1 19 1 3 1 32
11 Qua'shaun Williams.. *   3-8   1-5   0-0 0 5 4 7 3 1 2 27
14 Ryan Geene.......... *   5-14   1-2   0-0 0 7 1 11 2 2 5 32
0 Nico Sosa...........   1-8   0-2   0-0 2 0 3 2 0 2 0 23
3 Julian Rodriguez....   1-2   0-0   1-1 2 0 1 3 1 0 0 14
5 Elijah Geary........   2-2   0-0   0-1 0 2 0 4 0 1 0 5
13 Liam De Lorenzi.....   1-4   1-2   0-0 0 0 0 3 0 2 0 7
21 Chris Ruiz..........   1-1   0-0   0-0 0 0 0 2 0 1 0 6
22 Liam Dunn...........   0-2   0-2   0-0 0 0 0 0 1 0 0 3
24 Aleksa Samardzic....   0-2   0-2   0-0 0 0 0 0 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 27-65 4-17 3-6 8 24 32  17 61 9 17 8 206
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 23.5%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
UCNJ................ 38 39 - 77
Sussex County Community College 28 33 - 61
Officials: ,,
Attendance: 0
Technical fouls: UCNJ-None. SUSSEX C-None.