Official Basketball Box Score
Northampton Community College at. Sussex County Community Colleg
1/10/2026 at 2:00 PM @ Newtown, NJ

VISITORS: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrence Cobb....... *   4-13   2-5   7-8 2 5 0 17 6 2 1 34
2 Sihaaj Johnson...... *   1-4   0-1   1-1 0 2 0 3 5 3 3 33
5 Jahad Marable....... *   5-6   0-1   4-7 0 3 4 14 6 4 2 26
14 Aiden Brown......... *   9-13   1-1   2-3 3 6 3 21 3 2 2 30
25 Ermil Fleurinvil.... *   4-5   0-0   1-2 3 1 1 9 0 1 0 23
21 Julian Bair.........   3-3   0-0   2-2 2 2 2 8 1 1 0 14
23 Anniel Pichardo.....   2-7   2-5   1-3 1 3 2 7 1 2 1 12
24 Caleb Bridgeman.....   0-2   0-2   0-0 0 1 0 0 1 1 0 8
34 Lamaj Mapp..........   5-7   0-0   1-4 3 1 2 11 0 2 0 20
TM Team................       0 0 0 0  
Totals.............. 33-60 5-15 19-30 14 24 38  14 90 23 18 9 200
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.3%

HOME TEAM: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Bivens....... *   1-3   0-1   3-8 1 7 4 5 10 8 1 39
4 DJ Baker............ *   0-1   0-0   0-0 2 1 2 0 0 2 0 12
10 David Wallace....... *   2-4   0-0   2-2 2 1 4 6 1 2 1 19
11 Qua'shaun Williams.. *   4-15   1-8   2-2 2 3 1 11 0 0 0 39
14 Ryan Geene.......... *   7-14   3-7   3-3 2 1 4 20 3 2 2 29
0 Nico Sosa...........   7-11   2-2   0-0 2 3 1 16 1 2 1 30
3 Julian Rodriguez....   3-9   3-7   0-0 1 1 2 9 0 1 2 14
5 Elijah Geary........   0-2   0-0   1-2 1 2 1 1 0 0 0 6
13 Liam De Lorenzi.....   0-2   0-1   3-5 0 0 0 3 0 1 0 7
21 Chris Ruiz..........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
22 Liam Dunn...........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
24 Aleksa Samardzic....   0-0   0-0   0-0 0 0 2 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 24-64 9-29 14-22 13 19 32  22 71 15 18 7 202
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 31.0%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Northampton Community College 34 56 - 90
Sussex County Community College 21 50 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. SUSSEX C-1.