Official Basketball Box Score
Sussex County Community College at. Luzerne County Community College
1/15/2026 at 6:00 PM @ 521 Trailblazer Drive, Nanticoke, PA, 18634

VISITORS: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Bivens....... *   4-6   0-0   3-6 2 7 0 11 2 0 0 34
4 DJ Baker............ *   1-7   0-1   2-4 1 1 0 4 0 0 0 17
10 David Wallace....... *   6-14   0-2   2-2 0 2 0 14 1 0 0 26
11 Qua'shaun Williams.. *   3-12   0-3   0-0 3 2 0 6 4 0 0 31
14 Ryan Geene.......... *   5-8   2-4   1-4 1 7 0 13 6 0 0 37
0 Nico Sosa...........   5-7   0-0   0-0 1 6 0 10 7 0 0 26
3 Julian Rodriguez....   2-4   2-3   3-3 1 2 0 9 0 0 0 9
5 Elijah Geary........   2-3   0-0   0-0 0 1 0 4 1 0 0 6
13 Liam De Lorenzi.....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
22 Liam Dunn...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Aleksa Samardzic....   2-4   2-3   2-2 0 2 0 8 1 0 0 10
TM Team................       0 0 0 0  
Totals.............. 30-66 6-17 13-21 9 30 39  0 79 22 0 0 202
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 35.3%
F Throw% Game: 61.9%

HOME TEAM: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 A'maree Ellis....... *   8-22   2-8   10-13 6 5 11  2 28 2 5 3 1
4 Jacob Patterson..... *   3-7   0-2   1-2 1 7 2 7 2 3 1 1
13 Jonathan Mateo...... *   2-7   1-3   0-0 0 5 0 5 4 2 1 1
22 Jaidyn Johnson...... *   5-7   2-3   0-0 2 3 4 12 0 3 2 1
23 Jayden Austin....... *   1-3   0-1   0-0 1 1 1 2 1 2 0 1
1 Tyler Collins.......   0-1   0-1   0-0 0 0 1 0 0 0 1 1
5 Mackeenan Morgan....   0-3   0-1   0-0 1 2 1 0 2 2 1 1
12 Brian Glover........   7-15   1-4   2-3 3 2 2 17 0 0 3 1
15 Melvin Egbeto.......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
21 Kobe Jacobs.........   2-5   2-5   0-0 1 1 1 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-70 8-28 13-18 15 26 41  14 77 12 17 12 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Sussex County Community College 39 40 - 79
Luzerne County Community College 30 47 - 77
Officials: ,,
Attendance: 0
Technical fouls: SUSSEX C-None. LUZERNE -None.