Mercer County Community College at Sussex County Community College
@ Centenary University
4/11/2023 at 5:00 PM
@ Centenary University
4/11/2023 at 5:00 PM
|
Mercer County Community College
14 |
Sussex County Community College
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (,) | 14 | 0 | 0 | 0 | 14 |
| Sussex County Community College (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mercer County Community College | Sussex County Community College | |||
| Mercer County Community College | 00:00 | Braden Travaglini (Michelango D'Amato ) | 1 | 0 | |
| Mercer County Community College | 00:00 | Michelango D'Amato (Jack Kalinowski ) | 2 | 0 | |
| Mercer County Community College | 00:00 | Jack Kalinowski (Luke Vando ) | 3 | 0 | |
| Mercer County Community College | 00:00 | Jack Kalinowski (Xavier Ferren ) | 4 | 0 | |
| Mercer County Community College | 00:00 | Jack Kalinowski (Luke Vando ) | 5 | 0 | |
| Mercer County Community College | 00:00 | Jack Kalinowski (unassisted) | 6 | 0 | |
| Mercer County Community College | 00:00 | Jack Kalinowski (unassisted) | 7 | 0 | |
| Mercer County Community College | 00:00 | Xavier Ferren (Aiden Rose ) | 8 | 0 | |
| Mercer County Community College | 00:00 | Aiden Rose (unassisted) | 9 | 0 | |
| Mercer County Community College | 00:00 | Aiden Rose (Jack Kalinowski ) | 10 | 0 | |
| Mercer County Community College | 00:00 | Israel Miranda (Aiden Rose ) | 11 | 0 | |
| Mercer County Community College | 00:00 | Luke Vando (Michelango D'Amato ) | 12 | 0 | |
| Mercer County Community College | 00:00 | Luke Vando (Jack Kalinowski ) | 13 | 0 | |
| Mercer County Community College | 00:00 | Luke Vando (Xavier Ferren ) | 14 | 0 | |
| -- 2nd -- | Mercer County Community College | Sussex County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Mercer County Community College | Sussex County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Mercer County Community College | Sussex County Community College | |||
| (no scoring) | |||||
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michelango D'Amato | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Kalinowski | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Aiden Rose | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 39 | 34 | 20 | 0 | 0 | |
| Totals | 14 | 11 | 39 | 34 | 20 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 19-27 | |||||||||
| PIM: Team 1-180 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Husenjnovic * | 0 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 4 | Mike D’Arco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Bruno * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jeremiah Carfello | 0 | 0 | 7 | 4 | 2 | 3 | 1 | |
| 8 | Luke Wilson * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Chase Geer * | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 11 | Nate Melnick * | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 12 | Cody Cooper * | 0 | 0 | 3 | 3 | 4 | 5 | 0 | |
| 13 | Trevor Christ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cam Hill | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 15 | Louis Merlino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liam MacClugage * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jay Ortiz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 15 | 15 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam MacClugage | 14 | 60:00 | 20 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeremiah Carfello 4-11; Chase Geer 4-16 | |||||||||
| PIM: Mike D’Arco 1-60; Matt Bruno 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 13 |
| Sussex County Community College | 3 | 5 | 5 | 7 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 7 | 4 | 1 | 4 | 20 |
| Sussex County Community College | 6 | 3 | 5 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 3 | 6 | 3 | 3 | 0 |
| Sussex County Community College | 7 | 4 | 2 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 6-6 | 6-6 | 4-4 | 3-3 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 3-5 | 6-7 | 7-10 | 3-5 | 19 -27 |
| Sussex County Community College | 2-5 | 1-7 | 3-10 | 2-5 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| Sussex County Community College | 0-1 | 0-2 | 0-3 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 6 | 11 | 14 | 8 | 39 |
| Sussex County Community College | 5 | 4 | 7 | 7 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercer County Community College | 180 seconds | 00:00 | Ryan Callahan : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Mercer County Community College | 180 seconds | 00:00 | Team : - ILLEGAL CROSSE | ||
| Sussex County Community College | 60 seconds | 00:00 | Mike DArco : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Mercer County Community College | 30 seconds | 00:00 | Braden Travaglini : - PUSHING | ||
| Sussex County Community College | 30 seconds | 00:00 | Matt Bruno : - PUSHING | ||
| Sussex County Community College | 30 seconds | 00:00 | Team : - TOO MANY PLAYERS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |