Tompkins Cortland Community College at Sussex County Community College
@ Newton, N.J.
3/3/2024 at 12:00 PM
@ Newton, N.J.
3/3/2024 at 12:00 PM
|
Tompkins Cortland Community College
7 |
Sussex County Community College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (0-1) | 2 | 1 | 2 | 2 | 7 |
| Sussex County Community College (1-2) | 1 | 4 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Sussex County Community College | ||
| Tompkins Cortland Community College | 10:21 | Louie Profetta (unassisted) | 1 | 0 |
| Tompkins Cortland Community College | 04:31 | Nick McCabe (Louie Profetta ) | 2 | 0 |
| Sussex County Community College | 01:31 | Team (unassisted) | 2 | 1 |
| -- 2nd -- | Tompkins Cortland Community College | Sussex County Community College | ||
| Sussex County Community College | 13:45 | Team (unassisted) | 2 | 2 |
| Sussex County Community College | 12:10 | Team (unassisted) | 2 | 3 |
| Tompkins Cortland Community College | 10:37 | Nick McCabe (unassisted) | 3 | 3 |
| Sussex County Community College | 06:42 | Team (unassisted) | 3 | 4 |
| Sussex County Community College | 01:23 | Team (unassisted) | 3 | 5 |
| -- 3rd -- | Tompkins Cortland Community College | Sussex County Community College | ||
| Sussex County Community College | 13:40 | Team (unassisted) | 3 | 6 |
| Tompkins Cortland Community College | 08:41 | Nick McCabe (Dillon Farrell ) | 4 | 6 |
| Sussex County Community College | 05:54 | Team (unassisted) | 4 | 7 |
| Tompkins Cortland Community College | 00:19 | Nick McCabe (Louie Profetta ) | 5 | 7 |
| -- 4th -- | Tompkins Cortland Community College | Sussex County Community College | ||
| Sussex County Community College | 14:30 | Team (unassisted) | 5 | 8 |
| Tompkins Cortland Community College | 11:30 | Kenyen Lovett (Dwain Frazier ) | 6 | 8 |
| Tompkins Cortland Community College | 10:54 | Kenyen Lovett (unassisted) | 7 | 8 |
| Sussex County Community College | 05:26 | Team (unassisted) | 7 | 9 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyen Lovett | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Louie Profetta * | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Nick McCabe * | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Odanell Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Aidan Sullivan | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |
| 9 | Dustan McCormick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grant Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dwain Frazier | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Dillon Farrell * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Skylar Running Rabbit * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Nichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Blair Wakula * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 0 | 0 | 20 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Matt Nichols | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dustan McCormick 3-6; Dillon Farrell 2-7; Skylar Running Rabbit 3-7 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 7 | 60:00 | 0 | 7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 12 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 20 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 8 -20 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |