Hudson Valley Community College at Sussex County Community College
@ Newton, NJ
3/10/2024 at 1:00 PM
@ Newton, NJ
3/10/2024 at 1:00 PM
|
Hudson Valley Community College
11 |
Sussex County Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 4 | 2 | 2 | 3 | 11 |
| Sussex County Community College (,) | 4 | 1 | 0 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 13:52 | Cole Duncan (unassisted) | 1 | 0 |
| Hudson Valley Community College | 06:43 | Isaac Weber (Nicholas Rogers ) | 2 | 0 |
| Hudson Valley Community College | 05:18 | Cole Duncan (Isaac Weber ) | 3 | 0 |
| Hudson Valley Community College | 02:28 | Cole Duncan (Dominick DiPiazza ) | 4 | 0 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 1 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 2 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 3 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 4 |
| -- 2nd -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 12:02 | Seamus Camenga (Cole Duncan ) | 5 | 4 |
| Hudson Valley Community College | 11:55 | Nicholas Rogers (Cole Duncan ) | 6 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 6 | 5 |
| -- 3rd -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 10:40 | Wilfred Wright (unassisted) | 7 | 5 |
| Hudson Valley Community College | 05:53 | Seamus Camenga (Nicholas Rogers ) | 8 | 5 |
| -- 4th -- | Hudson Valley Community College | Sussex County Community College | ||
| Hudson Valley Community College | 10:53 | Cole Duncan (Nicholas Rogers ) | 9 | 5 |
| Hudson Valley Community College | 04:17 | Nicholas Rogers (unassisted) | 10 | 5 |
| Hudson Valley Community College | 00:16 | Cole Duncan (Anthony Palladino ) | 11 | 5 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Mallette * | 0 | 0 | 2 | 2 | 7 | 1 | 1 | |
| 2 | Seamus Camenga * | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 3 | Anthony Palladino * | 0 | 1 | 0 | 0 | 5 | 1 | 3 | |
| 4 | Robert Adams | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 5 | Anthony LaFarr | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 7 | Drake Kohler * | 0 | 0 | 1 | 1 | 4 | 3 | 2 | |
| 8 | Dominick DiPiazza * | 0 | 1 | 0 | 0 | 4 | 2 | 2 | |
| 9 | Nicholas Rogers * | 2 | 3 | 2 | 2 | 3 | 3 | 1 | |
| 11 | Isaac Weber * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carmelo LoPorto * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 14 | Elijah Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cole Duncan * | 5 | 2 | 10 | 7 | 3 | 3 | 1 | |
| 22 | Cole Bourgeois * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Wilfred Wright | 1 | 0 | 3 | 1 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 26 | 17 | 39 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Cole Bourgeois | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Mallette 9-18 | |||||||||
| PIM: Anthony Palladino 1-30; Anthony LaFarr 1-60; Isaac Weber 1-30; Cole Duncan 3-120 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 11 | 60:00 | 0 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 12 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 39 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 22 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -18 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Hudson Valley Community College | 30 seconds | 13:47 | Cole Duncan : - OFFSIDE | ||
| Hudson Valley Community College | 30 seconds | 05:59 | Cole Duncan : - OFFSIDE | ||
| Hudson Valley Community College | 30 seconds | 03:14 | Anthony Palladino : - OFFSIDE | ||
| Hudson Valley Community College | 60 seconds | 00:51 | Anthony LaFarr : - SLASHING | ||
| -- 3rd -- | |||||
| Hudson Valley Community College | 30 seconds | 13:29 | Isaac Weber : - OFFSIDE | ||
| Hudson Valley Community College | 60 seconds | 05:52 | Cole Duncan : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |