College of DuPage at Sussex County Community College
@ Station Park, Newton
3/28/2024 at 1:00 PM
@ Station Park, Newton
3/28/2024 at 1:00 PM
|
College of DuPage
18 |
Sussex County Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| College of DuPage (,) | 3 | 7 | 3 | 5 | 18 |
| Sussex County Community College (,) | 2 | 2 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of DuPage | Sussex County Community College | ||
| College of DuPage | 00:00 | William Utter (Lucas Calcagno ) | 1 | 0 |
| College of DuPage | 00:00 | Josh Kubicki (unassisted) | 2 | 0 |
| College of DuPage | 00:00 | Ryan Thompson (unassisted) | 3 | 0 |
| Sussex County Community College | 00:00 | Team (unassisted) | 3 | 1 |
| Sussex County Community College | 00:00 | Team (unassisted) | 3 | 2 |
| -- 2nd -- | College of DuPage | Sussex County Community College | ||
| College of DuPage | 00:00 | Josh Kubicki (unassisted) | 4 | 2 |
| College of DuPage | 00:00 | Lucas Calcagno (Kylar Pierce ) | 5 | 2 |
| College of DuPage | 00:00 | Drew Loritz (unassisted) | 6 | 2 |
| College of DuPage | 00:00 | Michael Saccomano (Adryan Gonzalez ) | 7 | 2 |
| College of DuPage | 00:00 | Josh Kubicki (Kylar Pierce ) | 8 | 2 |
| College of DuPage | 00:00 | William Utter (Drew Loritz ) | 9 | 2 |
| College of DuPage | 00:00 | William Utter (unassisted) | 10 | 2 |
| Sussex County Community College | 00:00 | Team (unassisted) | 10 | 3 |
| Sussex County Community College | 00:00 | Team (unassisted) | 10 | 4 |
| -- 3rd -- | College of DuPage | Sussex County Community College | ||
| College of DuPage | 00:00 | Michael Saccomano (Josh Kubicki ) | 11 | 4 |
| College of DuPage | 00:00 | Kylar Pierce (unassisted) | 12 | 4 |
| College of DuPage | 00:00 | Michael Saccomano (William Utter ) | 13 | 4 |
| -- 4th -- | College of DuPage | Sussex County Community College | ||
| College of DuPage | 00:00 | Drew Loritz (Tyler Jacobson ) | 14 | 4 |
| College of DuPage | 00:00 | Nikita Filatov (unassisted) | 15 | 4 |
| College of DuPage | 00:00 | Team (Lucas Calcagno ) | 16 | 4 |
| College of DuPage | 00:00 | Drew Loritz (Michael Saccomano ) | 17 | 4 |
| College of DuPage | 00:00 | Adryan Gonzalez (unassisted) | 18 | 4 |
| Sussex County Community College | 00:00 | Team (unassisted) | 18 | 5 |
| Sussex County Community College | 00:00 | Team (unassisted) | 18 | 6 |
College of DuPage |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylar Pierce | 1 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 2 | Cooper Boyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | William Utter * | 3 | 1 | 5 | 0 | 1 | 5 | 0 | |
| 4 | Michael Olas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Ryan Thompson * | 1 | 0 | 2 | 0 | 8 | 0 | 0 | |
| 7 | Lorenzo Digiacinto * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 8 | Nikita Filatov * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Josh Kubicki | 3 | 1 | 10 | 0 | 2 | 0 | 0 | |
| 12 | Benjamin Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Finn Riordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Braeden Towle | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Michael Saccomano * | 3 | 1 | 5 | 0 | 1 | 2 | 0 | |
| 20 | Joseph Gadzala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Peter Sibell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brennen Walker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Tyler Jacobson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Henry McEachen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Keegan Townsend | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Gavin Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jacob Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cormac Rustay * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 66 | Lucas Calcagno | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 77 | Drew Loritz * | 3 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 88 | Tate Liskey * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 99 | Adryan Gonzalez | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 39 | 0 | 35 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Michael Olas | 4 | 0:00 | 7 | 11 |
| 12 | Benjamin Gale | 2 | 0:00 | 1 | 3 |
| Totals | 6 | 00:00 | 8 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Thompson 11-14; Joseph Gadzala 0-3; Brennen Walker 4-5 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0 | 0 | 0 | 0 | 8 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0 | 0 | 0 | 0 | 35 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0 | 0 | 0 | 0 | 9 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 15 -22 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of DuPage | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Bill Sanford |
| Starter * |