Sussex County Community College at Mercer County Community College
@ MCCC
4/16/2024 at 6:00 PM
@ MCCC
4/16/2024 at 6:00 PM
|
Sussex County Community College
0 |
Mercer County Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Mercer County Community College | |||
| Mercer County Community College | 00:00 | Ashani Harvey (Nolan Halloran ) | 0 | 1 | |
| Mercer County Community College | 00:00 | Izzy Miranda (unassisted) | 0 | 2 | |
| Mercer County Community College | 00:00 | Izzy Miranda (unassisted) | 0 | 3 | |
| Mercer County Community College | 00:00 | Braden Travaglini (unassisted) | 0 | 4 | |
| Mercer County Community College | 00:00 | Owen McAdams (Shaquon Sullivan ) | 0 | 5 | |
| Mercer County Community College | 00:00 | Owen McAdams (unassisted) | 0 | 6 | |
| Mercer County Community College | 00:00 | Izzy Miranda (Braden Travaglini ) | 0 | 7 | |
| Mercer County Community College | 00:00 | Braden Travaglini (unassisted) | 0 | 8 | |
| Mercer County Community College | 00:00 | Owen McAdams (Shaquon Sullivan ) | 0 | 9 | |
| Mercer County Community College | 00:00 | Owen McAdams (Braden Travaglini ) | 0 | 10 | |
| Mercer County Community College | 00:00 | Braden Travaglini (Nolan Halloran ) | 0 | 11 | |
| Mercer County Community College | 00:00 | Owen McAdams (Braden Travaglini ) | 0 | 12 | |
| Mercer County Community College | 00:00 | Izzy Miranda (unassisted) | 0 | 13 | |
| Mercer County Community College | 00:00 | Shaquon Sullivan (unassisted) | 0 | 14 | |
| Mercer County Community College | 00:00 | Ashani Harvey (unassisted) | 0 | 15 | |
| Mercer County Community College | 00:00 | Braden Travaglini (unassisted) | 0 | 16 | |
| -- 2nd -- | Sussex County Community College | Mercer County Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Sussex County Community College | Mercer County Community College | |||
| (no scoring) | |||||
| -- 4th -- | Sussex County Community College | Mercer County Community College | |||
| (no scoring) | |||||
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 16 | 60:00 | 0 | 16 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Struthers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Liam Halloran * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Chevaughn McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Braden Travaglini * | 4 | 3 | 8 | 5 | 3 | 0 | 2 | |
| 9 | Shaquon Sullivan * | 1 | 2 | 4 | 2 | 4 | 0 | 0 | |
| 11 | Daniel Lynch * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 15 | Izzy Miranda * | 4 | 0 | 7 | 5 | 14 | 1 | 0 | |
| 16 | Jonathan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nolan Halloran * | 0 | 2 | 5 | 1 | 7 | 2 | 1 | |
| 24 | Tyler Unkert * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 25 | Patrick DeLuca | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Ashani Harvey * | 2 | 0 | 6 | 3 | 1 | 1 | 1 | |
| 27 | Owen McAdams * | 5 | 0 | 17 | 8 | 2 | 1 | 0 | |
| 30 | Trevor Malik * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 50 | 26 | 41 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Trevor Malik | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Izzy Miranda 19-28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 19 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |