2024-25 Men's Men's lacrosse Statistics - Sussex County Community College

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

6 Sean Utter.......... 3 3 3 0 3 9 33.3 6 66.7 0 0 10 1 0 0-3 0.0
3 Carter Festa........ 3 3 2 0 2 9 22.2 6 66.7 0 0 3 0 0 0-0 0.0
03 Carter Festa........ 1 1 2 0 2 0 - 0 - 0 0 0 0 0 0-0 0.0
9 Nate Sarnella....... 3 3 1 1 2 4 25.0 4 100.0 0 0 10 3 0 5-14 35.7
06 Sean Utter.......... 1 1 1 1 2 0 - 0 - 0 0 0 0 0 0-0 0.0
08 Hollace Branch...... 1 1 1 0 1 0 - 0 - 0 0 0 0 0 0-0 0.0
2 Matt McLean......... 3 3 1 0 1 3 33.3 1 33.3 0 0 6 4 0 3-12 25.0
7 Nate Ramirez........ 3 3 1 0 1 3 33.3 0 0.0 0 0 3 0 1 0-5 0.0
09 Nate Sarnella....... 1 1 0 1 1 0 - 0 - 0 0 0 0 0 0-0 0.0
19 Owen Amacker........ 4 4 0 0 0 0 - 0 - 0 0 4 11 0 0-0 0.0
8 Hollace Branch...... 3 3 0 0 0 0 - 1 - 0 0 1 3 0 0-0 0.0
20 Andy Carlson........ 1 1 0 0 0 0 - 0 - 0 0 1 0 3 0-0 0.0
12 Aidan Gautieri...... 4 2 0 0 0 0 - 0 - 0 0 0 0 1 0-0 0.0
15 Jayson Jefferson.... 4 3 0 0 0 0 - 0 - 0 0 0 1 1 0-0 0.0
1 Raymere Mahadeo..... 3 1 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
02 Matt McLean......... 1 1 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
10 Eleston Nisbeth..... 4 4 0 0 0 1 0.0 1 100.0 0 0 3 2 1 0-0 0.0
0 Eleston Nisbeth..... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
4 Eli Nosal........... 1 1 0 0 0 2 0.0 0 0.0 0 0 2 0 0 2-12 16.7
04 Eli Nosal........... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
07 Nate Ramirez........ 1 1 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0

  Total............... 8 8 16 5 21 31 51.6 19 61.3 0 0 43 27 7 38-74 51.4
  Opponents............... 8 8 163 86 249 210 77.6 127 60.5 5 0 281 30 62 122-150 81.3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

19 Owen Amacker........ 3 3 60:00 60 60.00 51 45.9 0 3 0 0.0

  Total............... 8 8 240:00 83 20.75 51 38.1 0 3 0 0.0
  Opponents............... 8 8 240:00 11 2.75 44 80.0 6 0 0 1.0