#31 Alex Altieri (GK) - Sussex County Community College
gp
4
gs
3
min
270:00
ga
2
gaa
0.67
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 3 | 1 | ||
| Minutes | 270:00 | 135:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 0.67 | 0.67 | ||
| Saves | 14 | 6 | ||
| Save pct | .875 | .857 | ||
| Wins | 4 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Union County College | W, 4-1 |
| Oct 13 | County College of Morris | W, 3-2 |
| Oct 15 | Manor College | W, 5-0 |
| Oct 17 | Globe Institute of Technology | |
| Oct 25 | at Ocean County College | W, 1-0 |
| Oct 29 | vs. Camden County College | L, 6-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Drew University | - | - | - | - | - | - | - | |
| Aug 27 # | at Fairleigh Dickinson | - | - | - | - | - | - | - | |
| Sep 1 | at Camden County College | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 8 | at Orange County Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 10 | at Rowan College at Gloucester County | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 13 | at Brookdale Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Cumberland County College | W, 7-0 | W | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 20 | Raritan Valley Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 24 | at Middlesex County College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Passaic County Community College | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 29 | Northampton Community College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 1 | at Ocean County College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 4 | Bergen Community College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 8 | at Montgomery County Community College (PA) | W, 6-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 11 | Union County College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | County College of Morris | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Manor College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 17 | Globe Institute of Technology | - | - | - | - | - | - | - | |
| Oct 25 | at Ocean County College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Camden County College | L, 6-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 45:00 | .33 | 0.67 | 2.33 | .875 |
| Conference | 2 | 1 | 33:45 | .25 | 0.67 | 1.50 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 75:00 | .33 | 0.40 | 4.00 | .923 |
| Away | 1 | 1 | 15:00 | .33 | 2.00 | .67 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 54:00 | .40 | 0.67 | 2.80 | .875 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 33:45 | .25 | 0.67 | 1.50 | .857 |
| October | 2 | 2 | 67:30 | .50 | 0.67 | 4.00 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 270:00 | 2 | 0.67 | 14 | .875 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 225:00 | 1 | 0.40 | 12 | .923 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 270:00 | 2 | 0.67 | 14 | .875 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| October | 2 | 2 | 135:00 | 1 | 0.67 | 8 | .889 | 0 | 0 | 0 | 0/0 |