Sussex County Community College at CCBC Catonsville September 2, 2017
Box Score
Sussex County Community College
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - william Ambrose - gk | 0 | 0 | 0 | 0 | 85 |
| 2 - Connor Heal - d | 0 | 0 | 0 | 0 | 85 |
| 3 - Ben Armstrong - d | 0 | 0 | 0 | 0 | 85 |
| 5 - Jefferson Argandona | 0 | 0 | 0 | 1 | 58 |
| 6 - Euan Fraser - d | 1 | 1 | 0 | 0 | 85 |
| 7 - Alejandro Patino - c | 0 | 0 | 0 | 0 | 25 |
| 8 - Tijan Nyass - c | 0 | 0 | 0 | 0 | 46 |
| 10 - Jackson Juarez - c | 0 | 0 | 0 | 1 | 59 |
| 11 - Nick Polizos | 0 | 0 | 0 | 0 | 25 |
| 12 - Patryk Kowal | 2 | 1 | 0 | 0 | 51 |
| 13 - Nicholas Encarnacion | 0 | 0 | 0 | 0 | 11 |
| 14 - Kevin Sosa | 1 | 1 | 1 | 0 | 30 |
| 15 - Bruno Rocha - d | 0 | 0 | 0 | 0 | 85 |
| 17 - Sergio Valencia - Yellow card 51:44 | 0 | 0 | 0 | 0 | 34 |
| 18 - Ben Docherty | 0 | 0 | 0 | 0 | 0 |
| 19 - Julian Powell | 0 | 0 | 0 | 0 | 0 |
| 20 - Fabio Pindilfi - lw | 2 | 2 | 1 | 0 | 30 |
| 21 - Mario Umanzor - c | 2 | 1 | 1 | 0 | 65 |
| 23 - Heriberto Rivera | 2 | 1 | 0 | 0 | 26 |
| 24 - Angel Umanzor - rw | 3 | 2 | 2 | 0 | 27 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 2 | 912 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Basilio - gk | 0 | 0 | 0 | 0 | 85 |
| 1 - Elsayed Mahmoud | 1 | 1 | 1 | 0 | 12 |
| 2 - Jordan Hunt - m | 0 | 0 | 0 | 0 | 85 |
| 3 - Logan Engel - d - Yellow card 39:34 | 1 | 0 | 0 | 0 | 84 |
| 4 - Hugo Baptiste - d | 0 | 0 | 0 | 1 | 85 |
| 6 - Joseph Sefoi - d - Yellow card 53:21 | 1 | 1 | 1 | 1 | 81 |
| 7 - Isaiah Scott | 0 | 0 | 0 | 0 | 11 |
| 8 - Abdoulaye Keita - m | 0 | 0 | 0 | 0 | 83 |
| 11 - Eubule Bell | 2 | 0 | 0 | 0 | 32 |
| 12 - Dialla Macalou - d - Yellow card 3:41 - Red card 53:57 | 0 | 0 | 0 | 0 | 34 |
| 14 - Henry Mulli | 0 | 0 | 0 | 0 | 16 |
| 15 - Thuam Mung - m | 1 | 0 | 0 | 0 | 70 |
| 16 - Max Munther-Anderson - m | 0 | 0 | 0 | 0 | 75 |
| 19 - Franck Bouke - d | 0 | 0 | 0 | 0 | 72 |
| 23 - Eddy Fossung - f | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 | 904 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - william Ambrose | 2 | 2 | 0 | 84:48 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Basilio | 10 | 5 | 5 | 84:48 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
5:12 | Joseph Sefoi (1) (Hugo Baptiste) - * | 0 - 1 |
|
CCBC Catonsville
1st
|
26:39 | Elsayed Mahmoud (1) (Joseph Sefoi) - * | 0 - 2 |
|
Sussex County Community College
1st
|
30:02 | Mario Umanzor (1) (unassisted) - * | 1 - 2 |
|
Sussex County Community College
2nd
|
47:03 | Angle Umanzor (1) (unassisted) - * | 2 - 2 |
|
Sussex County Community College
2nd
|
52:44 | Fabio Pindilfi (1) (unassisted) - * | 3 - 2 |
|
Sussex County Community College
2nd
|
57:47 | Angle Umanzor (1) (Jackson Juarez) - * | 4 - 2 |
|
Sussex County Community College
2nd
|
82:37 | Kevin Sosa (1) (Jefferson Argandona) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex County Community College
1st
|
3:41 | Yellow card - Dialla Macalou |
|
Sussex County Community College
1st
|
39:34 | Yellow card - Logan Engel |
|
Sussex County Community College
2nd
|
51:44 | Yellow card - Sergio Valencia |
|
Sussex County Community College
2nd
|
53:21 | Yellow card - Joseph Sefoi |
|
Sussex County Community College
2nd
|
53:57 | Red card - Dialla Macalou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 5 | 10 | 15 |
| CCBC Catonsville | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| CCBC Catonsville | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 2 | 2 |
| CCBC Catonsville | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 5 | 10 | 15 |
| CCBC Catonsville | 5 | 2 | 7 |
| Date/Time: | September 2, 2017 - 1:00 PM |
|---|---|
| Location: | Rosedale MD |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Melissa Miller |
Play By Play
| 0:00 | william Ambrose at goalie for Sussex County Commun. | ||
| 0:00 | Brandon Basilio at goalie for CCBC Catonsville. | ||
| 0:47 | Corner kick by CCBC Catonsville Thuam Mung [0:47]. | ||
| 3:41 | Yellow card on CCBC Catonsville Dialla Macalou. | ||
| 3:41 | Substitution!CCBC Catonsville substitution: Eubule Bell for Dialla Macalou. | ||
| 4:04 | Substitution!CCBC Catonsville substitution: Dialla Macalou for Eubule Bell. | ||
| 5:12 | Goal!GOAL by CCBC Catonsville Joseph Sefoi (FIRST GOAL), Assist by Hugo Baptiste, goal number 1 for season. * ( 0 - 1 ) |
||
| 7:29 | Shot by Sussex County Commun Angle Umanzor, Wide Left. | ||
| 17:34 | Shot by Sussex County Commun Team, Hit Post. | ||
| 17:46 | Substitution!Sussex County Commun substitution: Sergio Valencia for Alejandro Patino. | ||
| 17:46 | Substitution!CCBC Catonsville substitution: Eubule Bell for Dialla Macalou. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Sussex County Commun. | |||
| 20:43 | Offside against Sussex County Commun. | ||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| 23:11 | Corner kick by CCBC Catonsville Thuam Mung [23:11]. | ||
| 23:42 | Header Shot by CCBC Catonsville Logan Engel, Wide Right. | ||
| 24:04 | Substitution!CCBC Catonsville substitution: Elsayed Mahmoud for Eddy Fossung. | ||
| 24:34 | Substitution!CCBC Catonsville substitution: Dialla Macalou for Eubule Bell. | ||
| Foul on Sussex County Commun. | |||
| 25:32 | Offside against CCBC Catonsville. | ||
| 26:39 | Goal!GOAL by CCBC Catonsville Elsayed Mahmoud, Assist by Joseph Sefoi, goal number 1 for season. * ( 0 - 2 ) |
||
| 26:39 | Substitution!Sussex County Commun substitution: Patrick Kiwal for Tijan Nyass. | ||
| 27:13 | Substitution!Sussex County Commun substitution: Jefferson Argandona for Angle Umanzor. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 29:02 | Substitution!CCBC Catonsville substitution: Isaiah Scott for Franck Bouke. | ||
| 30:02 | Goal!Sussex County Commun Mario Umanzor PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 2 ) |
||
| 30:02 | Substitution!CCBC Catonsville substitution: Eddy Fossung for Max Munther-Anderson. | ||
| 30:02 | Substitution!Sussex County Commun substitution: Kevin Sosa for Fabio Pindilfi. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Sussex County Commun. | |||
| Foul on CCBC Catonsville. | |||
| 33:38 | Substitution!CCBC Catonsville substitution: Franck Bouke for Elsayed Mahmoud. | ||
| 35:47 | Shot by Sussex County Commun Patrick Kiwal, Wide Right. | ||
| 37:09 | Offside against CCBC Catonsville. | ||
| 37:36 | Substitution!CCBC Catonsville substitution: Henry Mulli for Isaiah Scott. | ||
| 39:34 | Yellow card on CCBC Catonsville Logan Engel. | ||
| 39:34 | Substitution!CCBC Catonsville substitution: Max Munther-Anderson for Logan Engel. | ||
| 39:56 | Shot by Sussex County Commun Euan Fraser, Save (by goalie) Brandon Basilio. | ||
| 40:24 | Substitution!Sussex County Commun substitution: Nick Polizo for Kevin Sosa. | ||
| 40:24 | Substitution!CCBC Catonsville substitution: Logan Engel for Dialla Macalou. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Sussex County Commun. | |||
| 47:03 | Shot by Sussex County Commun Fabio Pindilfi, Save (by goalie) Brandon Basilio. | ||
| 47:03 | Goal!GOAL by Sussex County Commun Angle Umanzor, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Sussex County Commun. | |||
| 49:25 | Offside against Sussex County Commun. | ||
| 51:44 | Yellow card on Sussex County Commun Sergio Valencia. | ||
| 51:44 | Substitution!Sussex County Commun substitution: Nick Polizo for Sergio Valencia. | ||
| Foul on CCBC Catonsville. | |||
| 52:44 | Goal!GOAL by Sussex County Commun Fabio Pindilfi, goal number 1 for season. * ( 3 - 2 ) |
||
| 52:44 | Substitution!CCBC Catonsville substitution: Eubule Bell for Henry Mulli. | ||
| 53:21 | Yellow card on CCBC Catonsville Joseph Sefoi. | ||
| 53:21 | Substitution!CCBC Catonsville substitution: Dialla Macalou for Joseph Sefoi. | ||
| 53:57 | Red card on CCBC Catonsville Dialla Macalou. | ||
| second yellow card | |||
| 54:11 | Shot by CCBC Catonsville Eubule Bell, Wide Left. | ||
| 54:33 | Substitution!CCBC Catonsville substitution: Joseph Sefoi for Franck Bouke. | ||
| 57:47 | Goal!GOAL by Sussex County Commun Angle Umanzor, Assist by Jackson Juarez, goal number 1 for season. * ( 4 - 2 ) |
||
| 59:06 | Shot by Sussex County Commun Mario Umanzor, Wide Left. | ||
| 59:14 | Substitution!Sussex County Commun substitution: Jefferson Argandona for Fabio Pindilfi. | ||
| 59:14 | Substitution!Sussex County Commun substitution: Heriberto Rivera for Jackson Juarez. | ||
| 62:34 | Substitution!CCBC Catonsville substitution: Franck Bouke for Eubule Bell. | ||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| 65:16 | Substitution!Sussex County Commun substitution: Kevin Sosa for Nick Polizo. | ||
| 65:16 | Substitution!Sussex County Commun substitution: Tijan Nyass for Mario Umanzor. | ||
| 69:14 | Shot by Sussex County Commun Patrick Kiwal, Save (by goalie) Brandon Basilio. | ||
| 69:36 | Substitution!CCBC Catonsville substitution: Eubule Bell for Thuam Mung. | ||
| Foul on Sussex County Commun. | |||
| 71:50 | Corner kick by Sussex County Commun Patrick Kiwal [71:50]. | ||
| 72:27 | Substitution!Sussex County Commun substitution: Heriberto Rivera for Sergio Valencia. | ||
| 73:22 | Shot by Sussex County Commun Heriberto Rivera, Save (by goalie) Brandon Basilio. | ||
| Foul on CCBC Catonsville. | |||
| 74:02 | Corner kick by Sussex County Commun Team [74:02]. | ||
| 74:10 | Substitution!Sussex County Commun substitution: Nicholas Encarnacion for Angle Umanzor. | ||
| 74:38 | Shot by Sussex County Commun Team, Save (by goalie) Brandon Basilio. | ||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| 77:44 | Substitution!Sussex County Commun substitution: Alejandro Patino for Patrick Kiwal. | ||
| 78:29 | Shot by CCBC Catonsville Eubule Bell, Wide Right. | ||
| Foul on Sussex County Commun. | |||
| 82:37 | Goal!GOAL by Sussex County Commun Kevin Sosa, Assist by Jefferson Argandona, goal number 1 for season. * ( 5 - 2 ) |
||
| 82:37 | Substitution!CCBC Catonsville substitution: Isaiah Scott for Joseph Sefoi. | ||
| 82:37 | Substitution!CCBC Catonsville substitution: Elsayed Mahmoud for Abdoulaye Keita. | ||
| Foul on Sussex County Commun. | |||
| 84:12 | Substitution!CCBC Catonsville substitution: Henry Mulli for Max Munther-Anderson. | ||
| 84:53 | Substitution!CCBC Catonsville substitution: Thuam Mung for Hugo Baptiste. | ||
| 84:53 | Substitution!Sussex County Commun substitution: Julian Powell for Euan Fraser. | ||
| 84:53 | Substitution!Sussex County Commun substitution: Ben Dockerty for Bruno Rocha. | ||
| 86:43 | PENALTY KICK by CCBC Catonsville Thuam Mung Wide. | ||
| 89:34 | Shot by Sussex County Commun Heriberto Rivera, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

