Sussex County Community College at Passaic County Community College October 3, 2017
Box Score
Sussex County Community College
Passaic County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Connor Heal - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Ben Armstrong - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Euan Fraser - d | 1 | 1 | 0 | 1 | 0 |
| 8 - Tijan Nyass - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Tom Parry - f | 5 | 3 | 2 | 0 | 0 |
| 10 - Jackson Juarez - c | 1 | 1 | 0 | 1 | 0 |
| 13 - Nicholas Encarnacion - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Bruno Rocha - d | 2 | 2 | 2 | 0 | 0 |
| 17 - Sergio Valencia - f | 1 | 0 | 0 | 0 | 0 |
| 21 - Mario Umanzor - c | 2 | 1 | 0 | 0 | 0 |
| 23 - Heriberto Rivera - c | 1 | 0 | 0 | 1 | 0 |
| 24 - Angel Umanzor - rw | 3 | 1 | 0 | 0 | 0 |
| 55 - William Ambrose - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - William Ambrose | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Passaic County Community College
1st
|
0:00 | Team | 0 - 1 |
|
Sussex County Community College
2nd
|
60:00 | Bruno Rocha (unassisted) | 1 - 1 |
|
Sussex County Community College
2nd
|
68:00 | Tom Parry (Jackson Juarez) | 2 - 1 |
|
Sussex County Community College
2nd
|
78:00 | Tom Parry (Heriberto Rivera) | 3 - 1 |
|
Sussex County Community College
2nd
|
84:00 | Bruno Rocha (Euan Fraser) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Passaic County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Passaic County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Passaic County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Passaic County Community College | 0 | 0 | 0 |
| Date/Time: | October 3, 2017 - 3:30 PM |
|---|---|
| Location: | Paterson, nj |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

