#1 Bailey Caller (GK) - Sussex County Community College
gp
9
gs
9
min
660:00
ga
12
gaa
1.64
sv
52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7 | ||
| Games started | 9 | 7 | ||
| Minutes | 660:00 | 480:00 | ||
| Goals against | 12 | 6 | ||
| Goals-against average | 1.64 | 1.13 | ||
| Saves | 52 | 38 | ||
| Save pct | .813 | .864 | ||
| Wins | 6 | 5 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Monroe Community College | |
| Oct 16 | Raritan Valley Community College | W, 3-1 |
| Oct 24 | Middlesex County College | W, 1-0 |
| Oct 29 | vs. Brookdale Community College | W, 1-0 |
| Nov 8 | vs. Richland College | L, 4-0 |
| Nov 9 | vs. Bunker Hill Community College | L, 5-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Berkley College | - | - | - | - | - | - | - | |
| Aug 20 # | at East Stroudsburg University | - | - | - | - | - | - | - | |
| Aug 23 # | at Drew University | - | - | - | - | - | - | - | |
| Aug 31 | Harford Community College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 4 | County College of Morris | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 6 | Orange County Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | |
| Sep 13 | at Brookdale Community College | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 15 | Cumberland County College | W, 9-0 | W | 1 | 0:00 | 0 | - | 2 | 1.000 |
| Sep 20 | at Camden County College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 22 | at Middlesex County College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 29 | at Ocean County College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | Mercer County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College at Gloucester County | T, 0-0 | T< | 1 | 120:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 6 | at Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Bergen Community College | W, 1-0 | W | 1 | 0:00 | 0 | - | 3 | 1.000 |
| Oct 12 | Union County College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 14 | Monroe Community College | - | - | - | - | - | - | - | |
| Oct 16 | Raritan Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Middlesex County College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Richland College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Nov 9 | vs. Bunker Hill Community College | L, 5-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 66:00 | 1.20 | 1.64 | 5.20 | .813 |
| Conference | 7 | 7 | 60:00 | .75 | 1.13 | 4.75 | .864 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 54:00 | 1.00 | 1.67 | 5.00 | .833 |
| Away | 3 | 3 | 75:00 | .75 | 0.90 | 4.25 | .850 |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
| - | |||||||
| Wins | 6 | 6 | 60:00 | 1.00 | 1.50 | 5.50 | .846 |
| Losses | 2 | 2 | 60:00 | 2.00 | 3.00 | 5.33 | .727 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| September | 4 | 4 | 54:00 | 1.00 | 1.67 | 5.00 | .833 |
| October | 3 | 3 | 70:00 | .33 | 0.43 | 4.33 | .929 |
| November | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 660:00 | 12 | 1.64 | 52 | .813 | 6 | 2 | 1 | 1/0 |
| Conference | 7 | 7 | 480:00 | 6 | 1.13 | 38 | .864 | 5 | 1 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 270:00 | 5 | 1.67 | 25 | .833 | 5 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 300:00 | 3 | 0.90 | 17 | .850 | 1 | 1 | 1 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 360:00 | 6 | 1.50 | 33 | .846 | 6 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 16 | .727 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | 0/0 |
| September | 4 | 4 | 270:00 | 5 | 1.67 | 25 | .833 | 3 | 1 | 0 | 0/0 |
| October | 3 | 3 | 210:00 | 1 | 0.43 | 13 | .929 | 2 | 0 | 1 | 1/0 |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |