#1 Dylan Considine (GK) - Sussex County Community College
gp
14
gs
14
min
1125:00
ga
26
gaa
2.08
sv
69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Minutes | 1125:00 | 1005:00 | ||
| Goals against | 26 | 22 | ||
| Goals-against average | 2.08 | 1.97 | ||
| Saves | 69 | 63 | ||
| Save pct | .726 | .741 | ||
| Wins | 4 | 3 | ||
| Losses | 8 | 7 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | |
| Aug 26 | at Raritan Valley Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Aug 29 | Delaware County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 2 | at Camden County College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 6 | at Montgomery County Community College (PA) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 9 | Middlesex College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 13 | at Harrisburg Area Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Atlantic Cape Community College | W, 4-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Sep 25 | County College of Morris | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Rowan College of South Jersey-Cumberland | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 30 | Ocean County College | L, 3-0 | L | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Oct 4 | Lackawanna College | W, 5-1 | W | 1 | 75:00 | 1 | 1.20 | 3 | .750 |
| Oct 7 | Northampton Community College | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | Union College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 14 | at Brookdale Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Brookdale Community College | - | - | - | - | - | - | - | |
| Oct 18 | at Bergen Community College | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 20 | at Brookdale Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 28 | at Ocean County College | L, 4-1 | L | 1 | 45:00 | 3 | 6.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 70:19 | 1.63 | 2.08 | 4.31 | .726 |
| Conference | 12 | 12 | 71:47 | 1.57 | 1.97 | 4.50 | .741 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 56:15 | .75 | 1.20 | 2.75 | .786 |
| Away | 8 | 8 | 84:22 | 2.50 | 2.67 | 5.88 | .701 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 52:30 | .50 | 0.86 | 2.50 | .833 |
| Losses | 8 | 8 | 78:45 | 2.63 | 3.00 | 4.75 | .644 |
| - | |||||||
| August | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
| September | 7 | 7 | 69:22 | 1.88 | 2.43 | 4.13 | .688 |
| October | 5 | 5 | 65:00 | 1.00 | 1.38 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1125:00 | 26 | 2.08 | 69 | .726 | 4 | 8 | 1 | 1/1 |
| Conference | 12 | 12 | 1005:00 | 22 | 1.97 | 63 | .741 | 3 | 7 | 1 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 450:00 | 6 | 1.20 | 22 | .786 | 4 | 2 | 0 | 1/1 |
| Away | 8 | 8 | 675:00 | 20 | 2.67 | 47 | .701 | 0 | 6 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 315:00 | 3 | 0.86 | 15 | .833 | 4 | 0 | 0 | 1/1 |
| Losses | 8 | 8 | 630:00 | 21 | 3.00 | 38 | .644 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 0 | 2 | 0 | 0/0 |
| September | 7 | 7 | 555:00 | 15 | 2.43 | 33 | .688 | 2 | 5 | 0 | 0/1 |
| October | 5 | 5 | 390:00 | 6 | 1.38 | 30 | .833 | 2 | 1 | 1 | 1/0 |