#11 Dylan Zupkay () - Sussex County Community College
g
3
a
8
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Games started | 17 | 15 | ||
| Goals | 3 | 3 | ||
| Assists | 8 | 5 | ||
| Points | 14 | 11 | ||
| Shots | 21 | 19 | ||
| Shot Pct | .143 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Raritan Valley Community College | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 29 | Delaware County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Montgomery County Community College (PA) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Middlesex College | W, 4-2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | at Harrisburg Area Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Atlantic Cape Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | County College of Morris | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Ocean County College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 5-1 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Northampton Community College | W, 5-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | Union College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Bergen Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Brookdale Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Ocean County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 3 | 8 | 14 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 | 2 |
| Total | 17 | 17 | 3 | 8 | 14 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 8 | 14 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 | 2 |
| Conference | 15 | 15 | 3 | 5 | 11 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 2 | 8 | 12 | 10 | .200 | 9 | .900 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 2 | 8 | 12 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 4 | 6 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |