April 20, 2023 Lehigh Carbon Community College at Sussex County Community College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sussex County Community College | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 2 | 0 |
Box Score
Lehigh Carbon Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Robb lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Beers ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Green c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Stofflet 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Samantha Gruber p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marissa Haines cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anna Benner 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ricauri Santana rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adana Funk 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 0 | 4 | 8 |
Batting
2B:
Megan Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Hutnick lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Kinkead cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Grifone p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erykka Leeman 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlynn Cronen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Shea rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Armstrong c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tara White 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jessica Stevenson 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 3 | 2 | 0 | 2 | 8 | 0 |
Fielding
DP:
Carlynn Cronen
, Tara White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Gruber (L, 0-0) | 6.0 | 5 | 3 | 3 | 2 | 8 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Samantha Gruber (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Grifone | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Sydney Grifone
HBP:
Sydney Grifone (2)
Other Information
| Location: | SCCC |
| Attendance: | 0 |