22 Miranda Hnyda
-
- Height:
- 5'11"
-
- Hometown:
- Franklin, NJ
-
- Position:
- Forward
-
- Year:
- So
-
- gp
- 15
-
- pts/g
- 12.5
-
- fg %
- 40.9
-
- 3pt %
- 0.0
-
- ft %
- 56.5
-
- reb/g
- 11.3
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Passaic County Community College | L, 99-56 |
| Feb 7 | at Atlantic Cape Community College | W, 62-20 |
| Feb 11 | Middlesex County College | L, 58-51 |
| Feb 13 | Northampton Community College | W, 64-47 |
| Feb 15 | Camden County College | W, 81-59 |
| Feb 22 | at Ocean County College | L, 69-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 14 | 10 | ||
| Minutes | 15 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 81-198 | 53-136 | ||
| FG Pct | 40.9 | 39.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 26-46 | 17-29 | ||
| FT Pct | 56.5 | 58.6 | ||
| Off rebounds | 61 | 44 | ||
| Def rebounds | 108 | 67 | ||
| Total rebounds | 169 | 111 | ||
| Rebounds per game | 11.3 | 11.1 | ||
| Personal fouls | 38 | 22 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 12 | 8 | ||
| Turnovers | 28 | 18 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 13 | 8 | ||
| Blocks | 30 | 23 | ||
| Points | 188 | 123 | ||
| Points per game | 12.5 | 12.3 | ||
| Points per 40 min | 501.3 | 492.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Rowan College South Jersey - Gloucester | L, 78-44 | 1 | 1 | 6-18 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 12 |
| Nov 14 | Luzerne County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ocean County College | L, 65-59 | 1 | 1 | 4-14 | 28.6 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 19 | at Bergen Community College | L, 67-46 | 1 | 1 | 6-15 | 40.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 21 | Montgomery County Community College (PA) | W, 56-29 | 1 | 1 | 8-20 | 40.0 | 0-0 | - | 5-9 | 55.6 | 21 |
| Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 2-5 | 40.0 | 18 |
| Nov 26 | Monroe College - Bronx JV | W, 91-52 | 1 | 1 | 13-22 | 59.1 | 0-0 | - | 4-7 | 57.1 | 30 |
| Dec 5 | Passaic County Community College | L, 64-50 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | Atlantic Cape Community College | W, 63-33 | 1 | 1 | 8-20 | 40.0 | 0-0 | - | 5-6 | 83.3 | 21 |
| Dec 12 | at Middlesex County College | L, 60-57 | 1 | 1 | 5-15 | 33.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 19 | at Brookdale Community College | L, 45-41 | 1 | 1 | 8-18 | 44.4 | 0-0 | - | 5-6 | 83.3 | 21 |
| Dec 21 | at Camden County College | W, 41-39 | 1 | 1 | 4-14 | 28.6 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 9 | at Orange County Community College | L, 62-56 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Rowan College South Jersey - Gloucester | W, 90-79 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | Bergen Community College | L, 74-64 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Ocean County College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Monroe College - Bronx JV | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Community College of Philadelphia | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Brookdale Community College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ocean County College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Atlantic Cape Community College | W, 62-20 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Middlesex County College | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camden County College | W, 81-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Ocean County College | L, 69-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Rowan College South Jersey - Gloucester | L, 78-44 | 1 | 1 | 6 | 5 | 11 | 1 | 3 | 0.3 | 0 | 2 | 1 | - |
| Nov 14 | Luzerne County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ocean County College | L, 65-59 | 1 | 1 | 6 | 6 | 12 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 19 | at Bergen Community College | L, 67-46 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 1.0 | 1 | 5 | 2 | - |
| Nov 21 | Montgomery County Community College (PA) | W, 56-29 | 1 | 1 | 4 | 10 | 14 | 1 | 1 | 1.0 | 3 | 3 | 4 | - |
| Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 | 1 | 1 | 4 | 11 | 15 | 1 | 0 | - | 2 | 1 | 3 | - |
| Nov 26 | Monroe College - Bronx JV | W, 91-52 | 1 | 1 | 7 | 11 | 18 | 1 | 5 | 0.2 | 1 | 2 | 3 | - |
| Dec 5 | Passaic County Community College | L, 64-50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Atlantic Cape Community College | W, 63-33 | 1 | 1 | 6 | 7 | 13 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Dec 12 | at Middlesex County College | L, 60-57 | 1 | 1 | 9 | 9 | 18 | 0 | 7 | 0.0 | 1 | 4 | 3 | - |
| Dec 19 | at Brookdale Community College | L, 45-41 | 1 | 1 | 5 | 20 | 25 | 3 | 2 | 1.5 | 2 | 6 | 0 | - |
| Dec 21 | at Camden County College | W, 41-39 | 1 | 1 | 5 | 13 | 18 | 1 | 2 | 0.5 | 1 | 1 | 5 | 1 |
| Jan 9 | at Orange County Community College | L, 62-56 | 1 | 1 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Jan 11 | Rowan College South Jersey - Gloucester | W, 90-79 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 4 | 5 | 1 |
| Jan 14 | Bergen Community College | L, 74-64 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Monroe College - Bronx JV | W, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Community College of Philadelphia | W, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Brookdale Community College | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ocean County College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Atlantic Cape Community College | W, 62-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Middlesex County College | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 64-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camden County College | W, 81-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Ocean County College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 1.0 | 5.4-13.2 | 40.9 | 0.0-0.1 | 0.0 | 1.7-3.1 | 56.5 | 12.5 |
| Total | 15 | 14 | 1.0 | 5.4-13.2 | 40.9 | 0.0-0.1 | 0.0 | 1.7-3.1 | 56.5 | 12.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 15 | 81-198 | 40.9 | 0-2 | 0.0 | 26-46 | 56.5 | 188 |
| Total | 15 | 14 | 15 | 81-198 | 40.9 | 0-2 | 0.0 | 26-46 | 56.5 | 188 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 |
| Total | 15 | 14 | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 1.0 | 4.1 | 7.2 | 11.3 | 2.5 | 0.2 | 0.8 | 1.9 | 0.4 | 0.9 | 2.0 |
| Total | 15 | 14 | 1.0 | 4.1 | 7.2 | 11.3 | 2.5 | 0.2 | 0.8 | 1.9 | 0.4 | 0.9 | 2.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 15 | 61 | 108 | 169 | 38 | 3 | 12 | 28 | 0.4 | 13 | 30 |
| Total | 15 | 14 | 15 | 61 | 108 | 169 | 38 | 3 | 12 | 28 | 0.4 | 13 | 30 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 15 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 5.4-13.2 | 40.9 | 0.0-0.1 | 0.0 | 1.7-3.1 | 56.5 | 12.5 |
| Conference | 10 | 10 | 1.0 | 5.3-13.6 | 39.0 | 0.0-0.2 | 0.0 | 1.7-2.9 | 58.6 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 5.1-12.1 | 42.3 | 0.0-0.0 | - | 2.0-3.2 | 61.5 | 12.3 |
| Away | 7 | 7 | 1.0 | 5.7-14.4 | 39.6 | 0.0-0.3 | 0.0 | 1.4-2.9 | 50.0 | 12.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 1.0 | 6.3-13.9 | 45.4 | 0.0-0.0 | - | 2.3-4.0 | 57.1 | 14.9 |
| Losses | 8 | 8 | 1.0 | 4.6-12.6 | 36.6 | 0.0-0.2 | 0.0 | 1.2-2.2 | 55.6 | 10.5 | |
| Month | November | 6 | 6 | 1.0 | 7.5-17.3 | 43.3 | 0.0-0.2 | 0.0 | 2.7-5.5 | 48.5 | 17.7 |
| December | 5 | 5 | 1.0 | 5.8-15.8 | 36.7 | 0.0-0.2 | 0.0 | 2.0-2.6 | 76.9 | 13.6 | |
| January | 3 | 3 | 1.0 | 2.3-5.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 15 | 81-198 | 40.9 | 0-2 | 0.0 | 26-46 | 56.5 | 188 |
| Conference | 10 | 10 | 10 | 53-136 | 39.0 | 0-2 | 0.0 | 17-29 | 58.6 | 123 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 8 | 41-97 | 42.3 | 0-0 | - | 16-26 | 61.5 | 98 |
| Away | 7 | 7 | 7 | 40-101 | 39.6 | 0-2 | 0.0 | 10-20 | 50.0 | 90 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 7 | 44-97 | 45.4 | 0-0 | - | 16-28 | 57.1 | 104 |
| Losses | 8 | 8 | 8 | 37-101 | 36.6 | 0-2 | 0.0 | 10-18 | 55.6 | 84 | |
| Month | November | 6 | 6 | 6 | 45-104 | 43.3 | 0-1 | 0.0 | 16-33 | 48.5 | 106 |
| December | 5 | 5 | 5 | 29-79 | 36.7 | 0-1 | 0.0 | 10-13 | 76.9 | 68 | |
| January | 3 | 3 | 3 | 7-15 | 46.7 | 0-0 | - | 0-0 | - | 14 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 1.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.5 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 4.1 | 7.2 | 11.3 | 2.5 | 0.2 | 0.8 | 1.9 | 0.4 | 0.9 | 2.0 |
| Conference | 10 | 10 | 1.0 | 4.4 | 6.7 | 11.1 | 2.2 | 0.2 | 0.8 | 1.8 | 0.4 | 0.8 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 3.3 | 4.8 | 8.0 | 2.5 | 0.3 | 0.5 | 1.4 | 0.4 | 0.8 | 1.3 |
| Away | 7 | 7 | 1.0 | 5.0 | 10.0 | 15.0 | 2.6 | 0.1 | 1.1 | 2.4 | 0.5 | 1.0 | 2.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 1.0 | 4.1 | 7.9 | 12.0 | 3.3 | 0.3 | 0.9 | 1.4 | 0.6 | 1.3 | 1.7 |
| Losses | 8 | 8 | 1.0 | 4.0 | 6.6 | 10.6 | 1.9 | 0.1 | 0.8 | 2.3 | 0.3 | 0.5 | 2.3 | |
| Month | November | 6 | 6 | 1.0 | 5.3 | 8.0 | 13.3 | 3.0 | 0.2 | 0.8 | 2.2 | 0.4 | 1.2 | 2.2 |
| December | 5 | 5 | 1.0 | 5.0 | 9.8 | 14.8 | 2.2 | 0.2 | 1.0 | 2.4 | 0.4 | 1.2 | 2.4 | |
| January | 3 | 3 | 1.0 | 1.3 | 3.7 | 5.0 | 3.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 1.7 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 15 | 61 | 108 | 169 | 38 | 3 | 12 | 28 | 0.4 | 13 | 30 |
| Conference | 10 | 10 | 10 | 44 | 67 | 111 | 22 | 2 | 8 | 18 | 0.4 | 8 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 8 | 26 | 38 | 64 | 20 | 2 | 4 | 11 | 0.4 | 6 | 10 |
| Away | 7 | 7 | 7 | 35 | 70 | 105 | 18 | 1 | 8 | 17 | 0.5 | 7 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 7 | 29 | 55 | 84 | 23 | 2 | 6 | 10 | 0.6 | 9 | 12 |
| Losses | 8 | 8 | 8 | 32 | 53 | 85 | 15 | 1 | 6 | 18 | 0.3 | 4 | 18 | |
| Month | November | 6 | 6 | 6 | 32 | 48 | 80 | 18 | 1 | 5 | 13 | 0.4 | 7 | 13 |
| December | 5 | 5 | 5 | 25 | 49 | 74 | 11 | 1 | 5 | 12 | 0.4 | 6 | 12 | |
| January | 3 | 3 | 3 | 4 | 11 | 15 | 9 | 1 | 2 | 3 | 0.7 | 0 | 5 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women Take RCSJ-Gloucester; Aragona Sets Scoring Record
January 12, 2020
WBB on Win Streak
November 28, 2019
Sussex Takes Third Win
November 24, 2019
Sussex WBB Season Begins
November 10, 2019