2019-20 Women's Basketball Statistics - Sussex County Community College
Games
7
Pts per game
60.0
FG %
32.8
3PT %
33.8
FT %
67.5
Reb per game
37.6
Ast per game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 3-4 (.429) |
Conference (Pct.) | 1-4 (.200) |
Streak | Lost 1 |
Home | 2-2 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Ocean County College | L, 65-59 |
Nov 19 | at Bergen Community College | L, 67-46 |
Nov 21 | Montgomery County Community College (PA) | W, 56-29 |
Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 |
Nov 26 | Monroe College - Bronx JV | W, 91-52 |
Dec 5 | Passaic County Community College | L, 64-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 5 | ||
Points | 420 | 273 | ||
Points per game | 60.0 | 54.6 | ||
FG made per game | 19.3 | 16.8 | ||
FG attempts per game | 58.7 | 52.8 | ||
FG Pct | 32.8 | 31.8 | ||
3PT made per game | 3.3 | 3.0 | ||
3PT attempts per game | 9.7 | 8.2 | ||
3PT Pct | 33.8 | 36.6 | ||
FT made per game | 11.0 | 8.0 | ||
FT attempt per game | 16.3 | 12.6 | ||
FT Pct | 67.5 | 63.5 | ||
Off rebounds per game | 15.9 | 15.0 | ||
Def rebounds per game | 21.7 | 18.0 | ||
Total rebounds per game | 37.6 | 33.0 | ||
Rebound margin per game | 8.7 | 0.0 | ||
Assists per game | 12.1 | 10.6 | ||
Turnovers per game | 13.1 | 12.2 | ||
Steals per game | 10.4 | 8.6 | ||
Blocks per game | 5.0 | 4.4 | ||
Personal fouls per game | 14.6 | 13.0 | ||
Points per game allowed | 54.0 | 59.4 | ||
Opponents' Field goal percentage | 31.3 | 35.0 | ||
Opponents' 3PT percentage | 24.5 | 24.7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 6 | 4 | 1.0 | 1.0-4.0 | 25.0 | 0.7-1.8 | 36.4 | 0.8-1.2 | 71.4 | 3.5 |
2 | Phoebe H. Livingston | So | PG | 4 | 3 | 1.0 | 2.2-6.8 | 33.3 | 0.5-1.2 | 40.0 | 1.5-2.5 | 60.0 | 6.5 |
4 | Marissa Kepnes | Fr | G | 3 | - | 1.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
11 | Sydney Tantleff | So | F | 6 | 6 | 1.0 | 1.3-4.3 | 30.8 | 0.2-0.5 | 33.3 | 1.5-2.2 | 69.2 | 4.3 |
12 | Alyssa Aragona | So | G | 5 | 4 | 1.0 | 8.2-26.8 | 30.6 | 2.6-7.2 | 36.1 | 5.8-7.4 | 78.4 | 24.8 |
14 | Kristen Burse | Fr | G/F | 5 | - | 1.0 | 1.4-5.2 | 26.9 | 0.6-2.0 | 30.0 | 0.8-0.8 | 100.0 | 4.2 |
21 | Madison Mailloux | Fr | F | 6 | 1 | 1.0 | 1.3-5.0 | 26.7 | 0.0-0.2 | 0.0 | 1.0-1.3 | 75.0 | 3.7 |
22 | Miranda Hnyda | So | F | 6 | 6 | 1.0 | 7.5-17.3 | 43.3 | 0.0-0.2 | 0.0 | 2.7-5.5 | 48.5 | 17.7 |
24 | Lana Varcadipane | So | C | 6 | 6 | 1.0 | 1.2-4.0 | 29.2 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 2.7 |
Jelhanna Joaquin | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 7 | 7 | 6.7 | 19.3-58.7 | 32.8 | 3.3-9.7 | 33.8 | 11.0-16.3 | 67.5 | 60.0 | |||
Opponent | 7 | 7 | 6.7 | 13.3-42.4 | 31.3 | 3.3-13.4 | 24.5 | 7.6-11.1 | 67.9 | 54.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 6 | 4 | 1.0 | 0.2 | 1.5 | 1.7 | 0.5 | - | 3.0 | 2.7 | 1.1 | 0.5 | 0.0 |
2 | Phoebe H. Livingston | So | PG | 4 | 3 | 1.0 | 1.8 | 1.3 | 3.0 | 3.5 | - | 5.5 | 1.8 | 3.1 | 4.8 | 0.3 |
4 | Marissa Kepnes | Fr | G | 3 | - | 1.0 | 2.0 | 0.3 | 2.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 |
11 | Sydney Tantleff | So | F | 6 | 6 | 1.0 | 2.2 | 5.5 | 7.7 | 3.2 | 0.3 | 1.8 | 1.3 | 1.4 | 2.3 | 0.3 |
12 | Alyssa Aragona | So | G | 5 | 4 | 1.0 | 6.8 | 5.6 | 12.4 | 3.4 | - | 3.2 | 3.8 | 0.8 | 4.4 | 1.0 |
14 | Kristen Burse | Fr | G/F | 5 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.0 |
21 | Madison Mailloux | Fr | F | 6 | 1 | 1.0 | 1.2 | 2.0 | 3.2 | 1.7 | - | 1.3 | 1.7 | 0.8 | 0.7 | 0.3 |
22 | Miranda Hnyda | So | F | 6 | 6 | 1.0 | 5.3 | 8.0 | 13.3 | 3.0 | 0.2 | 0.8 | 2.2 | 0.4 | 1.2 | 2.2 |
24 | Lana Varcadipane | So | C | 6 | 6 | 1.0 | 1.5 | 1.8 | 3.3 | 2.7 | - | 0.7 | 1.3 | 0.5 | 0.2 | 2.0 |
Jelhanna Joaquin | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 7 | 7 | 6.7 | 15.9 | 21.7 | 37.6 | 14.6 | 0.4 | 12.1 | 13.1 | 0.9 | 10.4 | 5.0 | |||
Opponent | 7 | 7 | 6.7 | 11.0 | 17.9 | 28.9 | 11.0 | 0.6 | 6.9 | 10.0 | 0.7 | 8.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 6 | 4 | 6 | 6-24 | 25.0 | 4-11 | 36.4 | 5-7 | 71.4 | 21 |
2 | Phoebe H. Livingston | So | PG | 4 | 3 | 4 | 9-27 | 33.3 | 2-5 | 40.0 | 6-10 | 60.0 | 26 |
4 | Marissa Kepnes | Fr | G | 3 | - | 3 | 4-16 | 25.0 | 0-0 | - | 0-0 | - | 8 |
11 | Sydney Tantleff | So | F | 6 | 6 | 6 | 8-26 | 30.8 | 1-3 | 33.3 | 9-13 | 69.2 | 26 |
12 | Alyssa Aragona | So | G | 5 | 4 | 5 | 41-134 | 30.6 | 13-36 | 36.1 | 29-37 | 78.4 | 124 |
14 | Kristen Burse | Fr | G/F | 5 | - | 5 | 7-26 | 26.9 | 3-10 | 30.0 | 4-4 | 100.0 | 21 |
21 | Madison Mailloux | Fr | F | 6 | 1 | 6 | 8-30 | 26.7 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
22 | Miranda Hnyda | So | F | 6 | 6 | 6 | 45-104 | 43.3 | 0-1 | 0.0 | 16-33 | 48.5 | 106 |
24 | Lana Varcadipane | So | C | 6 | 6 | 6 | 7-24 | 29.2 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
Jelhanna Joaquin | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 7 | 7 | 47 | 135-411 | 32.8 | 23-68 | 33.8 | 77-114 | 67.5 | 420 | |||
Opponent | 7 | 7 | 47 | 93-297 | 31.3 | 23-94 | 24.5 | 53-78 | 67.9 | 378 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 6 | 4 | 6 | 1 | 9 | 10 | 3 | - | 18 | 16 | 1.1 | 3 | 0 |
2 | Phoebe H. Livingston | So | PG | 4 | 3 | 4 | 7 | 5 | 12 | 14 | - | 22 | 7 | 3.1 | 19 | 1 |
4 | Marissa Kepnes | Fr | G | 3 | - | 3 | 6 | 1 | 7 | 1 | - | 0 | 3 | 0.0 | 2 | 0 |
11 | Sydney Tantleff | So | F | 6 | 6 | 6 | 13 | 33 | 46 | 19 | 2 | 11 | 8 | 1.4 | 14 | 2 |
12 | Alyssa Aragona | So | G | 5 | 4 | 5 | 34 | 28 | 62 | 17 | - | 16 | 19 | 0.8 | 22 | 5 |
14 | Kristen Burse | Fr | G/F | 5 | - | 5 | 2 | 5 | 7 | 4 | - | 1 | 8 | 0.1 | 1 | 0 |
21 | Madison Mailloux | Fr | F | 6 | 1 | 6 | 7 | 12 | 19 | 10 | - | 8 | 10 | 0.8 | 4 | 2 |
22 | Miranda Hnyda | So | F | 6 | 6 | 6 | 32 | 48 | 80 | 18 | 1 | 5 | 13 | 0.4 | 7 | 13 |
24 | Lana Varcadipane | So | C | 6 | 6 | 6 | 9 | 11 | 20 | 16 | - | 4 | 8 | 0.5 | 1 | 12 |
Jelhanna Joaquin | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 7 | 7 | 47 | 111 | 152 | 263 | 102 | 3 | 85 | 92 | 0.9 | 73 | 35 | |||
Opponent | 7 | 7 | 47 | 77 | 125 | 202 | 77 | 4 | 48 | 70 | 0.7 | 59 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 4 | 4 | 1.0 | 1.2-3.2 | 38.5 | 0.8-1.5 | 50.0 | 0.8-1.2 | 60.0 | 4.0 |
2 | Phoebe H. Livingston | So | PG | 2 | 1 | 1.0 | 2.0-8.0 | 25.0 | 0.0-1.5 | 0.0 | 2.0-3.0 | 66.7 | 6.0 |
4 | Marissa Kepnes | Fr | G | 2 | - | 1.0 | 1.5-7.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
11 | Sydney Tantleff | So | F | 4 | 4 | 1.0 | 1.0-3.8 | 26.7 | 0.2-0.8 | 33.3 | 1.0-1.2 | 80.0 | 3.3 |
12 | Alyssa Aragona | So | G | 3 | 2 | 1.0 | 9.3-30.7 | 30.4 | 2.7-6.3 | 42.1 | 4.0-6.0 | 66.7 | 25.3 |
14 | Kristen Burse | Fr | G/F | 3 | - | 1.0 | 2.0-5.7 | 35.3 | 1.0-2.7 | 37.5 | 0.7-0.7 | 100.0 | 5.7 |
21 | Madison Mailloux | Fr | F | 4 | 1 | 1.0 | 1.5-5.2 | 28.6 | 0.0-0.2 | 0.0 | 1.5-2.0 | 75.0 | 4.5 |
22 | Miranda Hnyda | So | F | 4 | 4 | 1.0 | 6.0-15.5 | 38.7 | 0.0-0.2 | 0.0 | 1.8-4.2 | 41.2 | 13.8 |
24 | Lana Varcadipane | So | C | 4 | 4 | 1.0 | 1.0-3.2 | 30.8 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
Jelhanna Joaquin | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 5 | 5 | 6.0 | 16.8-52.8 | 31.8 | 3.0-8.2 | 36.6 | 8.0-12.6 | 63.5 | 54.6 | |||
Opponent | 5 | 5 | 6.0 | 17.0-48.6 | 35.0 | 3.6-14.6 | 24.7 | 9.0-12.4 | 72.6 | 59.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 4 | 4 | 1.0 | 0.3 | 2.0 | 2.3 | 0.8 | - | 3.0 | 3.3 | 0.9 | 0.3 | 0.0 |
2 | Phoebe H. Livingston | So | PG | 2 | 1 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 8.5 | 2.5 | 3.4 | 7.5 | 0.0 |
4 | Marissa Kepnes | Fr | G | 2 | - | 1.0 | 3.0 | 0.5 | 3.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
11 | Sydney Tantleff | So | F | 4 | 4 | 1.0 | 1.5 | 4.8 | 6.3 | 3.5 | 0.5 | 1.8 | 1.3 | 1.4 | 2.3 | 0.3 |
12 | Alyssa Aragona | So | G | 3 | 2 | 1.0 | 7.3 | 3.7 | 11.0 | 3.3 | - | 2.7 | 3.7 | 0.7 | 3.7 | 0.7 |
14 | Kristen Burse | Fr | G/F | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 |
21 | Madison Mailloux | Fr | F | 4 | 1 | 1.0 | 1.8 | 2.3 | 4.0 | 1.8 | - | 1.0 | 2.0 | 0.5 | 0.3 | 0.5 |
22 | Miranda Hnyda | So | F | 4 | 4 | 1.0 | 5.3 | 6.8 | 12.0 | 2.8 | 0.3 | 0.8 | 1.8 | 0.4 | 0.8 | 2.0 |
24 | Lana Varcadipane | So | C | 4 | 4 | 1.0 | 1.5 | 2.3 | 3.8 | 3.0 | - | 0.3 | 1.3 | 0.2 | 0.3 | 2.3 |
Jelhanna Joaquin | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 5 | 5 | 6.0 | 15.0 | 18.0 | 33.0 | 13.0 | 0.6 | 10.6 | 12.2 | 0.9 | 8.6 | 4.4 | |||
Opponent | 5 | 5 | 6.0 | 13.0 | 20.0 | 33.0 | 11.8 | 0.6 | 8.6 | 9.2 | 0.9 | 11.4 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 4 | 4 | 4 | 5-13 | 38.5 | 3-6 | 50.0 | 3-5 | 60.0 | 16 |
2 | Phoebe H. Livingston | So | PG | 2 | 1 | 2 | 4-16 | 25.0 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
4 | Marissa Kepnes | Fr | G | 2 | - | 2 | 3-15 | 20.0 | 0-0 | - | 0-0 | - | 6 |
11 | Sydney Tantleff | So | F | 4 | 4 | 4 | 4-15 | 26.7 | 1-3 | 33.3 | 4-5 | 80.0 | 13 |
12 | Alyssa Aragona | So | G | 3 | 2 | 3 | 28-92 | 30.4 | 8-19 | 42.1 | 12-18 | 66.7 | 76 |
14 | Kristen Burse | Fr | G/F | 3 | - | 3 | 6-17 | 35.3 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
21 | Madison Mailloux | Fr | F | 4 | 1 | 4 | 6-21 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
22 | Miranda Hnyda | So | F | 4 | 4 | 4 | 24-62 | 38.7 | 0-1 | 0.0 | 7-17 | 41.2 | 55 |
24 | Lana Varcadipane | So | C | 4 | 4 | 4 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
Jelhanna Joaquin | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 5 | 5 | 30 | 84-264 | 31.8 | 15-41 | 36.6 | 40-63 | 63.5 | 273 | |||
Opponent | 5 | 5 | 30 | 85-243 | 35.0 | 18-73 | 24.7 | 45-62 | 72.6 | 297 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeyleen Joaquin | So | G | 4 | 4 | 4 | 1 | 8 | 9 | 3 | - | 12 | 13 | 0.9 | 1 | 0 |
2 | Phoebe H. Livingston | So | PG | 2 | 1 | 2 | 6 | 2 | 8 | 6 | - | 17 | 5 | 3.4 | 15 | 0 |
4 | Marissa Kepnes | Fr | G | 2 | - | 2 | 6 | 1 | 7 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
11 | Sydney Tantleff | So | F | 4 | 4 | 4 | 6 | 19 | 25 | 14 | 2 | 7 | 5 | 1.4 | 9 | 1 |
12 | Alyssa Aragona | So | G | 3 | 2 | 3 | 22 | 11 | 33 | 10 | - | 8 | 11 | 0.7 | 11 | 2 |
14 | Kristen Burse | Fr | G/F | 3 | - | 3 | 0 | 4 | 4 | 1 | - | 1 | 5 | 0.2 | 0 | 0 |
21 | Madison Mailloux | Fr | F | 4 | 1 | 4 | 7 | 9 | 16 | 7 | - | 4 | 8 | 0.5 | 1 | 2 |
22 | Miranda Hnyda | So | F | 4 | 4 | 4 | 21 | 27 | 48 | 11 | 1 | 3 | 7 | 0.4 | 3 | 8 |
24 | Lana Varcadipane | So | C | 4 | 4 | 4 | 6 | 9 | 15 | 12 | - | 1 | 5 | 0.2 | 1 | 9 |
Jelhanna Joaquin | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 5 | 5 | 30 | 75 | 90 | 165 | 65 | 3 | 53 | 61 | 0.9 | 43 | 22 | |||
Opponent | 5 | 5 | 30 | 65 | 100 | 165 | 59 | 3 | 43 | 46 | 0.9 | 57 | 20 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at Rowan College South Jersey - Gloucester | L, 78-44 | 19-63 | 30.2 | 3-12 | 25.0 | 3-10 | 30.0 | 19 | 17 | 36 | 9 | 21 | 5 | 5 | 14 | 44 |
Nov 14 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | Ocean County College | L, 65-59 | 18-68 | 26.5 | 4-9 | 44.4 | 19-26 | 73.1 | 16 | 27 | 43 | 10 | 20 | 7 | 5 | 21 | 59 |
Nov 19 | at Bergen Community College | L, 67-46 | 17-51 | 33.3 | 4-8 | 50.0 | 8-11 | 72.7 | 16 | 17 | 33 | 10 | 16 | 9 | 9 | 18 | 46 |
Nov 21 | Montgomery County Community College (PA) | W, 56-29 | 20-66 | 30.3 | 4-10 | 40.0 | 12-16 | 75.0 | 18 | 29 | 47 | 14 | 12 | 15 | 10 | 18 | 56 |
Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 | 30-82 | 36.6 | 4-12 | 33.3 | 10-16 | 62.5 | 24 | 29 | 53 | 24 | 4 | 22 | 3 | 12 | 74 |
Nov 26 | Monroe College - Bronx JV | W, 91-52 | 31-81 | 38.3 | 4-17 | 23.5 | 25-35 | 71.4 | 18 | 33 | 51 | 18 | 19 | 15 | 3 | 19 | 91 |
Dec 5 | Passaic County Community College | L, 64-50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Dec 7 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 12 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 19 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 19 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 135-411 | 32.8 | 23-68 | 33.8 | 77-114 | 67.5 | 15.9 | 21.7 | 37.6 | 12.1 | 13.1 | 10.4 | 5.0 | 14.6 | 60.0 |
Conference | 5 | 84-264 | 31.8 | 15-41 | 36.6 | 40-63 | 63.5 | 15.0 | 18.0 | 33.0 | 10.6 | 12.2 | 8.6 | 4.4 | 13.0 | 54.6 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 69-215 | 32.1 | 12-36 | 33.3 | 56-77 | 72.7 | 13.0 | 22.3 | 35.3 | 10.5 | 12.8 | 9.3 | 4.5 | 14.5 | 64.0 |
Away | 3 | 66-196 | 33.7 | 11-32 | 34.4 | 21-37 | 56.8 | 19.7 | 21.0 | 40.7 | 14.3 | 13.7 | 12.0 | 5.7 | 14.7 | 54.7 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 3 | 81-229 | 35.4 | 12-39 | 30.8 | 47-67 | 70.1 | 20.0 | 30.3 | 50.3 | 18.7 | 11.7 | 17.3 | 5.3 | 16.3 | 73.7 |
Losses | 4 | 54-182 | 29.7 | 11-29 | 37.9 | 30-47 | 63.8 | 12.8 | 15.3 | 28.0 | 7.3 | 14.3 | 5.3 | 4.8 | 13.3 | 49.8 |
- |
||||||||||||||||
November | 6 | 135-411 | 32.8 | 23-68 | 33.8 | 77-114 | 67.5 | 18.5 | 25.3 | 43.8 | 14.2 | 15.3 | 12.2 | 5.8 | 17.0 | 61.7 |
December | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 9 | at Rowan College South Jersey - Gloucester | L, 78-44 | 0 |
Nov 14 | Luzerne County Community College | - | |
Nov 16 | Ocean County College | L, 65-59 | 0 |
Nov 19 | at Bergen Community College | L, 67-46 | 0 |
Nov 21 | Montgomery County Community College (PA) | W, 56-29 | 0 |
Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 | 0 |
Nov 26 | Monroe College - Bronx JV | W, 91-52 | 0 |
Dec 5 | Passaic County Community College | L, 64-50 | 0 |
Dec 7 | Atlantic Cape Community College | - | |
Dec 12 | at Middlesex County College | - | |
Dec 19 | at County College of Morris | - | |
Dec 19 | at Brookdale Community College | - | |
Dec 21 | at Camden County College | - | |
Jan 7 | at Harrisburg Area Community College | - | |
Jan 9 | at Orange County Community College | - | |
Jan 11 | Rowan College South Jersey - Gloucester | - | |
Jan 14 | Bergen Community College | - | |
Jan 16 | at Luzerne County Community College | - | |
Jan 18 | at Ocean County College | - | |
Jan 23 | at Community College of Philadelphia | - | |
Jan 25 | Rowan College of South Jersey-Cumberland | - | |
Jan 28 | Brookdale Community College | - | |
Feb 4 | at Passaic County Community College | - | |
Feb 7 | at Atlantic Cape Community College | - | |
Feb 11 | Middlesex County College | - | |
Feb 13 | Northampton Community College | - | |
Feb 15 | Camden County College | - |