Official Basketball Box Score
Camden County College at. Sussex County Community Colleg
11/22/2022 at 5:00 PM @ Newton, NJ

VISITORS: Camden County College (2-3, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Idayat Adisa........ *   2-4   0-0   1-2 5 1 1 5 1 0 3 15
15 Tataiana Johnson.... *   5-15   0-0   2-2 8 3 11  0 12 7 1 4 25
21 Jazmine Johnson..... *   2-8   0-2   0-0 0 1 1 4 2 2 6 18
22 Leilani Franklin.... *   6-13   0-0   2-2 2 2 2 14 3 1 2 22
24 Kayla Franklin...... *   3-11   1-1   1-2 5 1 2 8 1 3 3 19
3 Julianna Ringstaff..   0-3   0-0   0-0 1 0 1 0 2 0 1 13
5 ljahnay Johnson.....   1-6   0-0   0-0 1 2 2 2 0 2 0 13
10 Amia Green..........   2-5   1-3   2-2 1 1 3 7 1 1 1 16
11 Jecenia J Johnson...   3-11   0-4   1-3 4 0 0 7 3 1 6 20
25 Jacklyn Duran.......   2-3   0-0   0-0 0 2 0 4 1 0 3 18
31 Abigail Manion......   1-3   0-0   0-0 4 0 1 2 2 0 0 12
35 Natalya Jackson.....   1-2   0-0   0-0 0 1 0 2 0 0 3 9
TM Team................       0 0 0 0  
Totals.............. 28-84 2-10 9-13 31 14 45  13 67 23 11 32 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 69.2%

HOME TEAM: Sussex County Community College (0-4, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Angela Christmas.... *   0-1   0-1   0-2 0 2 3 0 1 11 3 40
10 Erika Plut.......... *   2-7   0-0   2-4 1 1 1 6 4 10 1 40
14 Mackenzi Meyers..... *   3-13   1-5   0-0 1 3 1 7 0 5 3 40
15 Sam Wechtler........ *   2-6   0-0   0-0 1 4 2 4 1 5 2 37
21 Riley Feichtl....... *   4-8   0-0   1-2 1 7 2 9 1 5 0 34
2 Katrina Pascale.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Maddy Chymiy........   0-2   0-0   0-0 0 0 0 0 0 1 0 8
TM Team................       0 0 0 4  
Totals.............. 11-37 1-6 3-8 4 17 21  9 26 7 41 9 200
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 16.7%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Camden County College 12 22 12 21 - 67
Sussex County Community College 6 8 5 7 - 26
Officials: Derek Fozard, Dave Fadel, Rodney Williams
Attendance: 39
Technical fouls: CAMDEN C-None. SUSSEX C-None.